Race Results

Date
Sat. February 3, 2024
Location
Alpine
Discipline
GS
Racers
124

Team Scores

1. Alpine
421 points
2. Craigleith
418 points
3. Caledon
381 points
4. TSC/DG/MH
340 points
5. Jozo Weider
334 points
6. Georgian Peaks
175 points

Age Category Results Individual Results

Women 70 to 74

Name Team Run 1 Run 2 Best Points
Anne Mathers Craigleith 58.42 DNS 58.42 21
Sharon Regan Caledon DNS DNS DNS 0

Men 85 to 89

Name Team Run 1 Run 2 Best Points
Kenneth Lackner Alpine 64.98 DNS 64.98 22
Geoff Lowe Georgian Peaks 69.79 DNS 69.79 21
John Hethrington Georgian Peaks DNS DNS DNS 0

Women 65 to 69

Name Team Run 1 Run 2 Best Points
Lee Anne Underwood TSC/DG/MH 53.39 DNS 53.39 23
Wendy Fursey Jozo Weider 55.72 54.44 54.44 22
Sharon Chadwick Jozo Weider 59.51 59.82 59.51 21
Margaret Oberc TSC/DG/MH 65.73 64.33 64.33 20
Mary Ferguson TSC/DG/MH 68.61 DNS 68.61 19

Women 60 to 64

Name Team Run 1 Run 2 Best Points
Sheri Ramshaw Alpine 51.87 51.73 51.73 23
Patricia Butler TSC/DG/MH 54.69 54.17 54.17 22
Hannele Sundberg Jozo Weider 54.72 56.17 54.72 21
Shelley Allan Caledon 60.1 56.97 56.97 20
Christy Vivian-Lihou TSC/DG/MH 63.56 64.15 63.56 19

Men 70 to 74

Name Team Run 1 Run 2 Best Points
Allan LaChance Craigleith 45.05 45.25 45.05 22
Ken Brown Jozo Weider 53.76 DNS 53.76 21

Women 55 to 59

Name Team Run 1 Run 2 Best Points
Laura Libby Alpine 50.07 49.47 49.47 23
Lisa Bugler Alpine 52.66 DNF 52.66 22
Veronika Hurnik Jozo Weider 56.15 56.31 56.15 21
Joanne Nijhuis Jozo Weider 61.05 61.31 61.05 20

Women 50 to 54

Name Team Run 1 Run 2 Best Points
Kate Veer Craigleith 45.25 DNS 45.25 22
Melanie Smith Caledon 51.57 50.71 50.71 21
Lisa Vivian TSC/DG/MH DNS DNS DNS 0

Men 65 to 69

Name Team Run 1 Run 2 Best Points
Jeff Sutherland Craigleith 43.43 43.84 43.43 28
Karol Slabon Alpine 48.18 46.35 46.35 27
Robert Hawtin Alpine 47.27 47.49 47.27 26
Chris Fregren Craigleith 47.91 48.49 47.91 25
Howard Cairns Jozo Weider 48.14 DSQ 48.14 24
Paul Montgomery Caledon DNF 48.57 48.57 23
James Mathers Craigleith 49.14 49.85 49.14 22
Brian Holland Craigleith 49.59 49.32 49.32 21
Heinz Hones Caledon 51.44 52.96 51.44 20
Rich Deacon Jozo Weider 52.29 DNS 52.29 19
Michael Gagnon TSC/DG/MH 53.54 53.43 53.43 18
Leonard Simak Jozo Weider 56.36 55.81 55.81 17
Ron Perryman TSC/DG/MH 56.09 56.49 56.09 16
Michael Church Jozo Weider 60.8 58.2 58.2 15
Michel C Giroux Jozo Weider DNS DNS DNS 0

Men 60 to 64

Name Team Run 1 Run 2 Best Points
Jaime Hugessen TSC/DG/MH 44.91 44.45 44.45 30
Bruce Simpson Caledon 46.46 DNS 46.46 29
Greg Weeks TSC/DG/MH 47.69 46.72 46.72 28
Robert Burnes Craigleith DNF 46.92 46.92 27
Jeff Norman Georgian Peaks 47.16 47.15 47.15 26
Dan Welton Georgian Peaks 47.33 47.17 47.17 25
Paul McCool Craigleith 47.37 47.66 47.37 24
Jeff Craig Craigleith 47.48 DNS 47.48 23
Ian Latimer Craigleith 47.66 48.13 47.66 22
Peter Daly Alpine 47.68 48.73 47.68 21
Kevin Beattie Alpine DNF 47.88 47.88 20
Kevin Donovan Caledon 50.08 49.31 49.31 19
Rob Muru Caledon 49.75 52.01 49.75 18
Tom Kochuta TSC/DG/MH 51.3 50.4 50.4 17
Denis Neumann Caledon 50.98 51.92 50.98 16
Patrick Lee TSC/DG/MH 51.08 51.64 51.08 15
Wally Stemberger Jozo Weider 55.68 DNS 55.68 14
STEPHEN KING TSC/DG/MH 57.73 56.26 56.26 13
Mike Leishman Jozo Weider DNF DNF DNF 0
Robert Reid Alpine DNS DNS DNS 0

Women 45 to 49

Name Team Run 1 Run 2 Best Points
Shelley Simmons Caledon 48.58 48.46 48.46 23
Krista Brodhurst Jozo Weider 51.61 51.66 51.61 22
Lindsay Keslick Jozo Weider 54.06 52.75 52.75 21
Kate Sulzynski TSC/DG/MH 54.96 55.74 54.96 20
Elisabeth Szlendak TSC/DG/MH 55.72 56.19 55.72 19

Women 40 to 44

Name Team Run 1 Run 2 Best Points
Carrie Lenauskas Craigleith 45.12 45.27 45.12 22
Melanie Templeman Caledon 55.95 54.4 54.4 21

Men 55 to 59

Name Team Run 1 Run 2 Best Points
Brian Daub Alpine 44.63 DNS 44.63 26
Graham Smith Caledon 44.79 45.15 44.79 25
David Garber Alpine 45.71 45.04 45.04 24
Kelly Shorer Caledon 46.27 45.84 45.84 23
Don French Alpine 46.92 47.69 46.92 22
Jerry Patten Craigleith 47.03 47.41 47.03 21
Philip Smith Caledon 47.14 47.9 47.14 20
David Star Jozo Weider 47.38 47.79 47.38 19
Brad Jandrew Jozo Weider 50.13 48.84 48.84 18
Sean Huycke Georgian Peaks 51.22 50.25 50.25 17
Zoran Cvetkovic Jozo Weider DNS DNS DNS 0
Chris Trenton TSC/DG/MH DNS DNS DNS 0
Patrick Ho TSC/DG/MH DNS DNS DNS 0

Men 50 to 54

Name Team Run 1 Run 2 Best Points
Jeff Cox Alpine 42.93 DNF 42.93 25
Jason Park Alpine 43.5 DNF 43.5 24
Robert Smejkal Alpine 45.13 44.76 44.76 23
Scott Shawyer TSC/DG/MH 44.93 45.63 44.93 22
Richard Usher-Jones Craigleith 46.28 DSQ 46.28 21
Jamie Coulter Craigleith 48.37 DNS 48.37 20
Marc Leveille Jozo Weider 48.51 49.68 48.51 19
Tom Nicol Caledon 54.05 53.29 53.29 18

Women 35 to 39

Name Team Run 1 Run 2 Best Points
Meg Ryley Craigleith 42.19 DNS 42.19 23
Laura Coward Alpine 51.46 45.74 45.74 22
Julia Coleman Caledon 46.32 46.61 46.32 21
Carley Desjardins Caledon 51.53 51.2 51.2 20
Claire Merry TSC/DG/MH 53.37 53.61 53.37 19
Amy Mausser Jozo Weider DNS DNS DNS 0

Women 30 to 34

Name Team Run 1 Run 2 Best Points
Stephanie Lachance-Coward Alpine 42.76 43.2 42.76 22
Cheryl McConachie Craigleith 43.91 DNF 43.91 21
Eleanor Merry TSC/DG/MH 49.19 49.39 49.19 20

Women Under 30

Name Team Run 1 Run 2 Best Points
Alex Thayer Alpine 44.16 44.32 44.16 23
Taylor Davies Craigleith 44.91 44.6 44.6 22
Michelle Ark Georgian Peaks 46.16 46.15 46.15 21
Alison Minor Caledon 65.31 54.14 54.14 20

Men 45 to 49

Name Team Run 1 Run 2 Best Points
Scott McLorie Craigleith 41.62 41.35 41.35 24
Mike McTaggart Alpine 41.99 41.86 41.86 23
Nick Hamilton Georgian Peaks 44.88 44.56 44.56 22
Shane Skillen Georgian Peaks 46.02 46.69 46.02 21
Daniel Ling Jozo Weider 47.43 47.92 47.43 20
Aaron Thompson Caledon 47.79 DNS 47.79 19
Ray Hutton Caledon DNS DNS DNS 0
Mark Laurie Alpine DNS DNS DNS 0

Men 40 to 44

Name Team Run 1 Run 2 Best Points
Mike Wolf Alpine 44.34 43.89 43.89 21
Taylor Simms-Brown Craigleith DNS DNS DNS 0
James Cooper Georgian Peaks DNS DNS DNS 0
Derek Carroll Caledon DNS DNS DNS 0

Men 35 to 39

Name Team Run 1 Run 2 Best Points
Tyler Sutherland Caledon DNS DNS DNS 0

Men 30 to 34

Name Team Run 1 Run 2 Best Points
mike welton Craigleith 40.07 39.45 39.45 24
Ben Williams Craigleith 40.51 39.82 39.82 23
Jack Welton Georgian Peaks DSQ 42.52 42.52 22
Graham Ramshaw Alpine 42.55 42.52 42.52 22
William Cartar Alpine 43.95 42.81 42.81 20
Steve Kurtz Craigleith 46.29 DNF 46.29 19

Men Under 30

Name Team Run 1 Run 2 Best Points
Griffin Copp Craigleith 39.08 39.25 39.08 23
Benjamin Williamson Alpine 40.97 41.14 40.97 22
JACK DONOVAN Caledon 41.46 41.27 41.27 21
William Stewart Alpine 42.34 DNF 42.34 20
Tom Daly Alpine 42.61 DNF 42.61 19

Thanks to our sponsors for their support!

Druxy's

Squire John's

Pratte International Ski Camps

Locations North Brokerage

Sutherland Insurance

Budget Propane

Dynastar Lange