Race Results

Date
Sat. February 3, 2024
Location
Alpine
Discipline
GS
Racers
124

Team Scores

1. Alpine
421 points
2. Craigleith
418 points
3. Caledon
381 points
4. TSC/DG/MH
340 points
5. Jozo Weider
334 points
6. Georgian Peaks
175 points

Individual Results Age Category Results

Name Team Age Category Run 1 Run 2 Best Points
1st Griffin Copp Craigleith Men Under 30 39.08 39.25 39.08 23
2nd mike welton Craigleith Men 30 to 34 40.07 39.45 39.45 24
3rd Ben Williams Craigleith Men 30 to 34 40.51 39.82 39.82 23
4th Benjamin Williamson Alpine Men Under 30 40.97 41.14 40.97 22
5th JACK DONOVAN Caledon Men Under 30 41.46 41.27 41.27 21
6th Scott McLorie Craigleith Men 45 to 49 41.62 41.35 41.35 24
7th Mike McTaggart Alpine Men 45 to 49 41.99 41.86 41.86 23
8th Meg Ryley Craigleith Women 35 to 39 42.19 DNS 42.19 23
9th William Stewart Alpine Men Under 30 42.34 DNF 42.34 20
10th Jack Welton Georgian Peaks Men 30 to 34 DSQ 42.52 42.52 22
10th Graham Ramshaw Alpine Men 30 to 34 42.55 42.52 42.52 22
12th Tom Daly Alpine Men Under 30 42.61 DNF 42.61 19
13th Stephanie Lachance-Coward Alpine Women 30 to 34 42.76 43.2 42.76 22
14th William Cartar Alpine Men 30 to 34 43.95 42.81 42.81 20
15th Jeff Cox Alpine Men 50 to 54 42.93 DNF 42.93 25
16th Jeff Sutherland Craigleith Men 65 to 69 43.43 43.84 43.43 28
17th Jason Park Alpine Men 50 to 54 43.5 DNF 43.5 24
18th Mike Wolf Alpine Men 40 to 44 44.34 43.89 43.89 21
19th Cheryl McConachie Craigleith Women 30 to 34 43.91 DNF 43.91 21
20th Alex Thayer Alpine Women Under 30 44.16 44.32 44.16 23
21st Jaime Hugessen TSC/DG/MH Men 60 to 64 44.91 44.45 44.45 30
22nd Nick Hamilton Georgian Peaks Men 45 to 49 44.88 44.56 44.56 22
23rd Taylor Davies Craigleith Women Under 30 44.91 44.6 44.6 22
24th Brian Daub Alpine Men 55 to 59 44.63 DNS 44.63 26
25th Robert Smejkal Alpine Men 50 to 54 45.13 44.76 44.76 23
26th Graham Smith Caledon Men 55 to 59 44.79 45.15 44.79 25
27th Scott Shawyer TSC/DG/MH Men 50 to 54 44.93 45.63 44.93 22
28th David Garber Alpine Men 55 to 59 45.71 45.04 45.04 24
29th Allan LaChance Craigleith Men 70 to 74 45.05 45.25 45.05 22
30th Carrie Lenauskas Craigleith Women 40 to 44 45.12 45.27 45.12 22
31st Kate Veer Craigleith Women 50 to 54 45.25 DNS 45.25 22
32nd Laura Coward Alpine Women 35 to 39 51.46 45.74 45.74 22
33rd Kelly Shorer Caledon Men 55 to 59 46.27 45.84 45.84 23
34th Shane Skillen Georgian Peaks Men 45 to 49 46.02 46.69 46.02 21
35th Michelle Ark Georgian Peaks Women Under 30 46.16 46.15 46.15 21
36th Richard Usher-Jones Craigleith Men 50 to 54 46.28 DSQ 46.28 21
37th Steve Kurtz Craigleith Men 30 to 34 46.29 DNF 46.29 19
38th Julia Coleman Caledon Women 35 to 39 46.32 46.61 46.32 21
39th Karol Slabon Alpine Men 65 to 69 48.18 46.35 46.35 27
40th Bruce Simpson Caledon Men 60 to 64 46.46 DNS 46.46 29
41st Greg Weeks TSC/DG/MH Men 60 to 64 47.69 46.72 46.72 28
42nd Robert Burnes Craigleith Men 60 to 64 DNF 46.92 46.92 27
42nd Don French Alpine Men 55 to 59 46.92 47.69 46.92 22
44th Jerry Patten Craigleith Men 55 to 59 47.03 47.41 47.03 21
45th Philip Smith Caledon Men 55 to 59 47.14 47.9 47.14 20
46th Jeff Norman Georgian Peaks Men 60 to 64 47.16 47.15 47.15 26
47th Dan Welton Georgian Peaks Men 60 to 64 47.33 47.17 47.17 25
48th Robert Hawtin Alpine Men 65 to 69 47.27 47.49 47.27 26
49th Paul McCool Craigleith Men 60 to 64 47.37 47.66 47.37 24
50th David Star Jozo Weider Men 55 to 59 47.38 47.79 47.38 19
51st Daniel Ling Jozo Weider Men 45 to 49 47.43 47.92 47.43 20
52nd Jeff Craig Craigleith Men 60 to 64 47.48 DNS 47.48 23
53rd Ian Latimer Craigleith Men 60 to 64 47.66 48.13 47.66 22
54th Peter Daly Alpine Men 60 to 64 47.68 48.73 47.68 21
55th Aaron Thompson Caledon Men 45 to 49 47.79 DNS 47.79 19
56th Kevin Beattie Alpine Men 60 to 64 DNF 47.88 47.88 20
57th Chris Fregren Craigleith Men 65 to 69 47.91 48.49 47.91 25
58th Howard Cairns Jozo Weider Men 65 to 69 48.14 DSQ 48.14 24
59th Jamie Coulter Craigleith Men 50 to 54 48.37 DNS 48.37 20
60th Shelley Simmons Caledon Women 45 to 49 48.58 48.46 48.46 23
61st Marc Leveille Jozo Weider Men 50 to 54 48.51 49.68 48.51 19
62nd Paul Montgomery Caledon Men 65 to 69 DNF 48.57 48.57 23
63rd Brad Jandrew Jozo Weider Men 55 to 59 50.13 48.84 48.84 18
64th James Mathers Craigleith Men 65 to 69 49.14 49.85 49.14 22
65th Eleanor Merry TSC/DG/MH Women 30 to 34 49.19 49.39 49.19 20
66th Kevin Donovan Caledon Men 60 to 64 50.08 49.31 49.31 19
67th Brian Holland Craigleith Men 65 to 69 49.59 49.32 49.32 21
68th Laura Libby Alpine Women 55 to 59 50.07 49.47 49.47 23
69th Rob Muru Caledon Men 60 to 64 49.75 52.01 49.75 18
70th Sean Huycke Georgian Peaks Men 55 to 59 51.22 50.25 50.25 17
71st Tom Kochuta TSC/DG/MH Men 60 to 64 51.3 50.4 50.4 17
72nd Melanie Smith Caledon Women 50 to 54 51.57 50.71 50.71 21
73rd Denis Neumann Caledon Men 60 to 64 50.98 51.92 50.98 16
74th Patrick Lee TSC/DG/MH Men 60 to 64 51.08 51.64 51.08 15
75th Carley Desjardins Caledon Women 35 to 39 51.53 51.2 51.2 20
76th Heinz Hones Caledon Men 65 to 69 51.44 52.96 51.44 20
77th Krista Brodhurst Jozo Weider Women 45 to 49 51.61 51.66 51.61 22
78th Sheri Ramshaw Alpine Women 60 to 64 51.87 51.73 51.73 23
79th Rich Deacon Jozo Weider Men 65 to 69 52.29 DNS 52.29 19
80th Lisa Bugler Alpine Women 55 to 59 52.66 DNF 52.66 22
81st Lindsay Keslick Jozo Weider Women 45 to 49 54.06 52.75 52.75 21
82nd Tom Nicol Caledon Men 50 to 54 54.05 53.29 53.29 18
83rd Claire Merry TSC/DG/MH Women 35 to 39 53.37 53.61 53.37 19
84th Lee Anne Underwood TSC/DG/MH Women 65 to 69 53.39 DNS 53.39 23
85th Michael Gagnon TSC/DG/MH Men 65 to 69 53.54 53.43 53.43 18
86th Ken Brown Jozo Weider Men 70 to 74 53.76 DNS 53.76 21
87th Alison Minor Caledon Women Under 30 65.31 54.14 54.14 20
88th Patricia Butler TSC/DG/MH Women 60 to 64 54.69 54.17 54.17 22
89th Melanie Templeman Caledon Women 40 to 44 55.95 54.4 54.4 21
90th Wendy Fursey Jozo Weider Women 65 to 69 55.72 54.44 54.44 22
91st Hannele Sundberg Jozo Weider Women 60 to 64 54.72 56.17 54.72 21
92nd Kate Sulzynski TSC/DG/MH Women 45 to 49 54.96 55.74 54.96 20
93rd Wally Stemberger Jozo Weider Men 60 to 64 55.68 DNS 55.68 14
94th Elisabeth Szlendak TSC/DG/MH Women 45 to 49 55.72 56.19 55.72 19
95th Leonard Simak Jozo Weider Men 65 to 69 56.36 55.81 55.81 17
96th Ron Perryman TSC/DG/MH Men 65 to 69 56.09 56.49 56.09 16
97th Veronika Hurnik Jozo Weider Women 55 to 59 56.15 56.31 56.15 21
98th STEPHEN KING TSC/DG/MH Men 60 to 64 57.73 56.26 56.26 13
99th Shelley Allan Caledon Women 60 to 64 60.1 56.97 56.97 20
100th Michael Church Jozo Weider Men 65 to 69 60.8 58.2 58.2 15
101st Anne Mathers Craigleith Women 70 to 74 58.42 DNS 58.42 21
102nd Sharon Chadwick Jozo Weider Women 65 to 69 59.51 59.82 59.51 21
103rd Joanne Nijhuis Jozo Weider Women 55 to 59 61.05 61.31 61.05 20
104th Christy Vivian-Lihou TSC/DG/MH Women 60 to 64 63.56 64.15 63.56 19
105th Margaret Oberc TSC/DG/MH Women 65 to 69 65.73 64.33 64.33 20
106th Kenneth Lackner Alpine Men 85 to 89 64.98 DNS 64.98 22
107th Mary Ferguson TSC/DG/MH Women 65 to 69 68.61 DNS 68.61 19
108th Geoff Lowe Georgian Peaks Men 85 to 89 69.79 DNS 69.79 21
Mike Leishman Jozo Weider Men 60 to 64 DNF DNF DNF 0
Taylor Simms-Brown Craigleith Men 40 to 44 DNS DNS DNS 0
Lisa Vivian TSC/DG/MH Women 50 to 54 DNS DNS DNS 0
Robert Reid Alpine Men 60 to 64 DNS DNS DNS 0
John Hethrington Georgian Peaks Men 85 to 89 DNS DNS DNS 0
Zoran Cvetkovic Jozo Weider Men 55 to 59 DNS DNS DNS 0
Michel C Giroux Jozo Weider Men 65 to 69 DNS DNS DNS 0
Amy Mausser Jozo Weider Women 35 to 39 DNS DNS DNS 0
James Cooper Georgian Peaks Men 40 to 44 DNS DNS DNS 0
Chris Trenton TSC/DG/MH Men 55 to 59 DNS DNS DNS 0
Ray Hutton Caledon Men 45 to 49 DNS DNS DNS 0
Derek Carroll Caledon Men 40 to 44 DNS DNS DNS 0
Sharon Regan Caledon Women 70 to 74 DNS DNS DNS 0
Mark Laurie Alpine Men 45 to 49 DNS DNS DNS 0
Patrick Ho TSC/DG/MH Men 55 to 59 DNS DNS DNS 0
Tyler Sutherland Caledon Men 35 to 39 DNS DNS DNS 0

Thanks to our sponsors for their support!

Druxy's

Squire John's

Pratte International Ski Camps

Locations North Brokerage

Sutherland Insurance

Budget Propane

Dynastar Lange