Race Results

Date
Sat. February 23, 2019
Location
Craigleith
Discipline
GS
Racers
142

Team Scores

1. Craigleith
454 points
2. Alpine
392 points
3. Georgian Peaks
389 points
4. TSC/DG/MH
386 points
5. Jozo Weider
360 points
6. Caledon
322 points

Age Category Results Individual Results

Women 70 to 74

Name Team Run 1 Run 2 Best Points
Denyse Houde Jozo Weider 43.65 DNS 43.65 22
Pat Rundle Alpine 55.29 DNS 55.29 21

Men 80 to 84

Name Team Run 1 Run 2 Best Points
Kenneth Lackner Alpine DNS DNS DNS 0
Geoff Lowe Georgian Peaks DNS DNS DNS 0

Women 65 to 69

Name Team Run 1 Run 2 Best Points
Jane Willson Georgian Peaks 45.54 46.22 45.54 21
Anne Mathers Craigleith DNS DNS DNS 0

Women 60 to 64

Name Team Run 1 Run 2 Best Points
Mary Riopelle Craigleith 40.12 DNS 40.12 24
Lee Anne Underwood TSC/DG/MH 40.24 43.78 40.24 23
Brenda Webster Caledon 40.65 43.27 40.65 22
Wendy Fursey Jozo Weider 42.06 42.54 42.06 21
Heather Morris Georgian Peaks 44.1 43.66 43.66 20
Margrie Wallace Jozo Weider 44.24 46.68 44.24 19
Brigitte Mausser Jozo Weider 45.47 46.0 45.47 18
Mary Ferguson TSC/DG/MH DNS DNS DNS 0

Men 75 to 79

Name Team Run 1 Run 2 Best Points
Michael Houde Jozo Weider 39.15 DNS 39.15 22
Heinz Grossmann Georgian Peaks 39.89 DNS 39.89 21
Pavel Cater Jozo Weider 46.32 DNS 46.32 20

Men 70 to 74

Name Team Run 1 Run 2 Best Points
Neal Smitheman Alpine 38.81 41.05 38.81 22
Jerry Stolarz Jozo Weider 38.95 DNS 38.95 21
Stan Janicek Alpine 43.45 45.15 43.45 20

Women 55 to 59

Name Team Run 1 Run 2 Best Points
Hannele Sundberg Jozo Weider 40.95 DNS 40.95 23
Meredith Owen Georgian Peaks 41.39 42.14 41.39 22
Patricia Butler TSC/DG/MH 42.75 43.74 42.75 21
Maureen Waterson Jozo Weider 58.19 58.98 58.19 20

Women 50 to 54

Name Team Run 1 Run 2 Best Points
Natalia Jorgensen Georgian Peaks 42.38 42.93 42.38 22
Beverley Fox Alpine DNF 70.77 70.77 21

Men 65 to 69

Name Team Run 1 Run 2 Best Points
Allan LaChance Craigleith 34.06 DNS 34.06 25
Terry Hanna Jozo Weider 36.05 36.5 36.05 24
Rick Bagg TSC/DG/MH 36.72 37.55 36.72 23
Grant Willson Georgian Peaks 37.31 38.52 37.31 22
Chris Clark Craigleith 37.47 38.97 37.47 21
Chris Sadler Georgian Peaks 38.22 38.54 38.22 20
william brown Jozo Weider 39.1 DNS 39.1 19
Tony Petrella Alpine 39.87 43.26 39.87 18
James Peacock TSC/DG/MH 43.96 43.1 43.1 17
Chuck Reynolds Jozo Weider DNS DNS DNS 0

Men 60 to 64

Name Team Run 1 Run 2 Best Points
Jeff Sutherland Craigleith 34.29 34.37 34.29 28
Glenn Blaylock Craigleith 35.58 36.46 35.58 27
Karol Slabon Alpine 35.88 36.59 35.88 26
Chris Fregren Craigleith 36.23 37.46 36.23 25
Robert Hawtin Alpine 36.28 37.3 36.28 24
Michael Duder Georgian Peaks 37.14 38.03 37.14 23
James Mathers Craigleith 37.33 38.22 37.33 22
Doug Good Jozo Weider 37.5 37.58 37.5 21
Howard Cairns Jozo Weider 37.52 DNS 37.52 20
Christian Piersanti TSC/DG/MH 38.2 DNS 38.2 19
Michael Owen Georgian Peaks 38.35 38.53 38.35 18
Michael Gagnon TSC/DG/MH 39.62 39.66 39.62 17
Ron Perryman TSC/DG/MH 40.55 41.25 40.55 16
Michael Church Jozo Weider 41.12 42.14 41.12 15
Dave Senior Jozo Weider 41.59 DNS 41.59 14
William Ainley Caledon DNS DNS DNS 0

Women 45 to 49

Name Team Run 1 Run 2 Best Points
Kate Veer Craigleith 36.66 DNS 36.66 22
Lisa Harvey Georgian Peaks 39.02 40.51 39.02 21
Lisa Vivian TSC/DG/MH 41.78 DNS 41.78 20

Women 40 to 44

Name Team Run 1 Run 2 Best Points
Alana Cox Alpine 37.16 38.3 37.16 22
Shayna Gaunt TSC/DG/MH 40.23 40.47 40.23 21
Amy Stein TSC/DG/MH 46.31 46.96 46.31 20
Mariia Aleksandrova Jozo Weider DNS DNS DNS 0

Men 55 to 59

Name Team Run 1 Run 2 Best Points
Trent Winstone Craigleith 33.39 DNF 33.39 30
Jaime Hugessen TSC/DG/MH 34.47 34.29 34.29 29
Rob Burnes Craigleith 35.04 36.44 35.04 28
Jeff Parr Alpine 35.13 35.53 35.13 27
Jeff Craig Craigleith 35.62 36.79 35.62 26
Greg Weeks TSC/DG/MH 35.63 36.37 35.63 25
Dan Welton Georgian Peaks 36.11 36.15 36.11 24
Ian Latimer Craigleith 36.3 37.35 36.3 23
Ron Statler Craigleith 36.61 37.47 36.61 22
Kevin Beattie Alpine 36.67 36.84 36.67 21
Bruce Simpson Caledon 36.99 DNS 36.99 20
Robert Reid Alpine 37.03 37.99 37.03 19
John Lawler Georgian Peaks 37.04 37.86 37.04 18
Bob Salter Georgian Peaks 37.45 37.38 37.38 17
Peter Neumann Caledon 37.49 DNS 37.49 16
Kevin Donovan Caledon 37.8 38.62 37.8 15
Denis Neumann Alpine 39.81 40.18 39.81 14
Rob Muru Caledon 40.57 42.58 40.57 13
Wally Stemberger Jozo Weider 40.87 DNS 40.87 12
Chris Samis TSC/DG/MH DNS DNS DNS 0
Peter Bogaczewicz Jozo Weider DNS DNS DNS 0
Patrick Lee TSC/DG/MH DNS DNS DNS 0

Men 50 to 54

Name Team Run 1 Run 2 Best Points
Dave Raymond Craigleith 34.63 35.24 34.63 27
Graham Smith Caledon 35.44 35.87 35.44 26
Kelly Shorer Caledon 35.54 35.47 35.47 25
Philip Smith Caledon 35.84 35.96 35.84 24
Patrick Ho TSC/DG/MH 36.17 37.44 36.17 23
Clarke Smith Georgian Peaks 36.42 36.7 36.42 22
Jerry Patten Craigleith 36.44 36.7 36.44 21
Laurent Freidel TSC/DG/MH 37.34 38.47 37.34 20
Brad Jandrew Jozo Weider 39.39 38.98 38.98 19
Mike Southwood Jozo Weider 39.65 39.98 39.65 18
Kenneth Loucks Caledon 40.01 41.7 40.01 17
David Star Caledon 41.05 40.97 40.97 16
Gregory Wellman Jozo Weider 43.78 43.25 43.25 15
Andrew Smee TSC/DG/MH DNS DNS DNS 0

Women 30 to 34

Name Team Run 1 Run 2 Best Points
Laura Coward Alpine 35.3 36.02 35.3 22
Jessica Wortzman Alpine 36.0 DNS 36.0 21
Claire Merry TSC/DG/MH 41.49 41.91 41.49 20

Women Under 30

Name Team Run 1 Run 2 Best Points
Mackenzie Irwin Craigleith 34.52 36.82 34.52 26
Lisa DeGeer Alpine 35.8 DNS 35.8 25
Madison Sain Georgian Peaks 36.48 36.81 36.48 24
Darcy Smith TSC/DG/MH 36.65 36.65 36.65 23
Ingrid Merry TSC/DG/MH 36.69 37.83 36.69 22
Ali Banfield Craigleith 37.53 37.77 37.53 21
Samantha Higgins Craigleith DNF 37.71 37.71 20
Eleanor Merry TSC/DG/MH 38.56 38.72 38.56 19
Paige Sain Georgian Peaks 39.07 39.14 39.07 18
Riley Booth Caledon 42.87 40.41 40.41 17
Emily Merry TSC/DG/MH 41.33 42.05 41.33 16
Erin Carlisle TSC/DG/MH DNS DNS DNS 0

Men 45 to 49

Name Team Run 1 Run 2 Best Points
Greg Cavers Craigleith 33.46 33.95 33.46 26
Chris Shipton Craigleith 34.64 34.32 34.32 25
Scott Shawyer TSC/DG/MH 34.62 DSQ 34.62 24
Richard Usher-Jones Craigleith 34.85 35.68 34.85 23
Jason Park Alpine 35.48 35.9 35.48 22
Rob Furse Georgian Peaks 35.52 35.52 35.52 21
Chris Adair Georgian Peaks DNF 36.14 36.14 20
James Parker Caledon 36.91 37.86 36.91 19
Erick Yoon Jozo Weider 38.18 38.91 38.18 18
Tom Nicol Alpine 39.73 40.37 39.73 17
Kelly Smith Jozo Weider 39.91 39.84 39.84 16
Jamie Coulter Craigleith DNS DNS DNS 0

Men 40 to 44

Name Team Run 1 Run 2 Best Points
Michael McTaggart Alpine 32.21 32.67 32.21 23
Clay Dolan Georgian Peaks 32.24 35.56 32.24 22
Kevin Duffy Georgian Peaks 34.37 35.34 34.37 21
Nick Hamilton Georgian Peaks 35.02 34.69 34.69 20
Shane Skillen Georgian Peaks 37.55 DNS 37.55 19
Shane Hambly Alpine DNS DNS DNS 0

Men 35 to 39

Name Team Run 1 Run 2 Best Points
Taylor Simms-Brown Craigleith 31.87 32.46 31.87 22
david holmes Georgian Peaks 32.36 32.92 32.36 21

Men 30 to 34

Name Team Run 1 Run 2 Best Points
Paul Simmelsgaard-Brown Caledon 37.14 37.36 37.14 22
Ryan Gentile Alpine 40.05 DNS 40.05 21
Nick Parr Alpine DNS DNS DNS 0

Men Under 30

Name Team Run 1 Run 2 Best Points
Ben Williams Craigleith 32.42 32.18 32.18 25
Charlie Reese Caledon 32.57 DNF 32.57 24
Duff Isberg Craigleith DNF 32.7 32.7 23
Jack Welton Georgian Peaks 34.17 34.96 34.17 22
Ben Shilletto Caledon 34.22 35.72 34.22 21
D'Arcy Greer Caledon 34.47 35.34 34.47 20
Patrick Cairns Jozo Weider 34.48 34.9 34.48 19
Matthew Boughner Caledon 35.22 35.12 35.12 18
Fraser Turner TSC/DG/MH DNS DNS DNS 0

Thanks to our sponsors for their support!

Druxy's

Squire John's

Pratte International Ski Camps

Locations North Brokerage

Sutherland Insurance

Budget Propane

Dynastar Lange