Race Results

Date
Sat. February 23, 2019
Location
Craigleith
Discipline
GS
Racers
142

Team Scores

1. Craigleith
454 points
2. Alpine
392 points
3. Georgian Peaks
389 points
4. TSC/DG/MH
386 points
5. Jozo Weider
360 points
6. Caledon
322 points

Individual Results Age Category Results

Name Team Age Category Run 1 Run 2 Best Points
1st Taylor Simms-Brown Craigleith Men 35 to 39 31.87 32.46 31.87 22
2nd Ben Williams Craigleith Men Under 30 32.42 32.18 32.18 25
3rd Michael McTaggart Alpine Men 40 to 44 32.21 32.67 32.21 23
4th Clay Dolan Georgian Peaks Men 40 to 44 32.24 35.56 32.24 22
5th david holmes Georgian Peaks Men 35 to 39 32.36 32.92 32.36 21
6th Charlie Reese Caledon Men Under 30 32.57 DNF 32.57 24
7th Duff Isberg Craigleith Men Under 30 DNF 32.7 32.7 23
8th Trent Winstone Craigleith Men 55 to 59 33.39 DNF 33.39 30
9th Greg Cavers Craigleith Men 45 to 49 33.46 33.95 33.46 26
10th Allan LaChance Craigleith Men 65 to 69 34.06 DNS 34.06 25
11th Jack Welton Georgian Peaks Men Under 30 34.17 34.96 34.17 22
12th Ben Shilletto Caledon Men Under 30 34.22 35.72 34.22 21
13th Jaime Hugessen TSC/DG/MH Men 55 to 59 34.47 34.29 34.29 29
13th Jeff Sutherland Craigleith Men 60 to 64 34.29 34.37 34.29 28
15th Chris Shipton Craigleith Men 45 to 49 34.64 34.32 34.32 25
16th Kevin Duffy Georgian Peaks Men 40 to 44 34.37 35.34 34.37 21
17th D'Arcy Greer Caledon Men Under 30 34.47 35.34 34.47 20
18th Patrick Cairns Jozo Weider Men Under 30 34.48 34.9 34.48 19
19th Mackenzie Irwin Craigleith Women Under 30 34.52 36.82 34.52 26
20th Scott Shawyer TSC/DG/MH Men 45 to 49 34.62 DSQ 34.62 24
21st Dave Raymond Craigleith Men 50 to 54 34.63 35.24 34.63 27
22nd Nick Hamilton Georgian Peaks Men 40 to 44 35.02 34.69 34.69 20
23rd Richard Usher-Jones Craigleith Men 45 to 49 34.85 35.68 34.85 23
24th Rob Burnes Craigleith Men 55 to 59 35.04 36.44 35.04 28
25th Matthew Boughner Caledon Men Under 30 35.22 35.12 35.12 18
26th Jeff Parr Alpine Men 55 to 59 35.13 35.53 35.13 27
27th Laura Coward Alpine Women 30 to 34 35.3 36.02 35.3 22
28th Graham Smith Caledon Men 50 to 54 35.44 35.87 35.44 26
29th Kelly Shorer Caledon Men 50 to 54 35.54 35.47 35.47 25
30th Jason Park Alpine Men 45 to 49 35.48 35.9 35.48 22
31st Rob Furse Georgian Peaks Men 45 to 49 35.52 35.52 35.52 21
32nd Glenn Blaylock Craigleith Men 60 to 64 35.58 36.46 35.58 27
33rd Jeff Craig Craigleith Men 55 to 59 35.62 36.79 35.62 26
34th Greg Weeks TSC/DG/MH Men 55 to 59 35.63 36.37 35.63 25
35th Lisa DeGeer Alpine Women Under 30 35.8 DNS 35.8 25
36th Philip Smith Caledon Men 50 to 54 35.84 35.96 35.84 24
37th Karol Slabon Alpine Men 60 to 64 35.88 36.59 35.88 26
38th Jessica Wortzman Alpine Women 30 to 34 36.0 DNS 36.0 21
39th Terry Hanna Jozo Weider Men 65 to 69 36.05 36.5 36.05 24
40th Dan Welton Georgian Peaks Men 55 to 59 36.11 36.15 36.11 24
41st Chris Adair Georgian Peaks Men 45 to 49 DNF 36.14 36.14 20
42nd Patrick Ho TSC/DG/MH Men 50 to 54 36.17 37.44 36.17 23
43rd Chris Fregren Craigleith Men 60 to 64 36.23 37.46 36.23 25
44th Robert Hawtin Alpine Men 60 to 64 36.28 37.3 36.28 24
45th Ian Latimer Craigleith Men 55 to 59 36.3 37.35 36.3 23
46th Clarke Smith Georgian Peaks Men 50 to 54 36.42 36.7 36.42 22
47th Jerry Patten Craigleith Men 50 to 54 36.44 36.7 36.44 21
48th Madison Sain Georgian Peaks Women Under 30 36.48 36.81 36.48 24
49th Ron Statler Craigleith Men 55 to 59 36.61 37.47 36.61 22
50th Darcy Smith TSC/DG/MH Women Under 30 36.65 36.65 36.65 23
51st Kate Veer Craigleith Women 45 to 49 36.66 DNS 36.66 22
52nd Kevin Beattie Alpine Men 55 to 59 36.67 36.84 36.67 21
53rd Ingrid Merry TSC/DG/MH Women Under 30 36.69 37.83 36.69 22
54th Rick Bagg TSC/DG/MH Men 65 to 69 36.72 37.55 36.72 23
55th James Parker Caledon Men 45 to 49 36.91 37.86 36.91 19
56th Bruce Simpson Caledon Men 55 to 59 36.99 DNS 36.99 20
57th Robert Reid Alpine Men 55 to 59 37.03 37.99 37.03 19
58th John Lawler Georgian Peaks Men 55 to 59 37.04 37.86 37.04 18
59th Michael Duder Georgian Peaks Men 60 to 64 37.14 38.03 37.14 23
59th Paul Simmelsgaard-Brown Caledon Men 30 to 34 37.14 37.36 37.14 22
61st Alana Cox Alpine Women 40 to 44 37.16 38.3 37.16 22
62nd Grant Willson Georgian Peaks Men 65 to 69 37.31 38.52 37.31 22
63rd James Mathers Craigleith Men 60 to 64 37.33 38.22 37.33 22
64th Laurent Freidel TSC/DG/MH Men 50 to 54 37.34 38.47 37.34 20
65th Bob Salter Georgian Peaks Men 55 to 59 37.45 37.38 37.38 17
66th Chris Clark Craigleith Men 65 to 69 37.47 38.97 37.47 21
67th Peter Neumann Caledon Men 55 to 59 37.49 DNS 37.49 16
68th Doug Good Jozo Weider Men 60 to 64 37.5 37.58 37.5 21
69th Howard Cairns Jozo Weider Men 60 to 64 37.52 DNS 37.52 20
70th Ali Banfield Craigleith Women Under 30 37.53 37.77 37.53 21
71st Shane Skillen Georgian Peaks Men 40 to 44 37.55 DNS 37.55 19
72nd Samantha Higgins Craigleith Women Under 30 DNF 37.71 37.71 20
73rd Kevin Donovan Caledon Men 55 to 59 37.8 38.62 37.8 15
74th Erick Yoon Jozo Weider Men 45 to 49 38.18 38.91 38.18 18
75th Christian Piersanti TSC/DG/MH Men 60 to 64 38.2 DNS 38.2 19
76th Chris Sadler Georgian Peaks Men 65 to 69 38.22 38.54 38.22 20
77th Michael Owen Georgian Peaks Men 60 to 64 38.35 38.53 38.35 18
78th Eleanor Merry TSC/DG/MH Women Under 30 38.56 38.72 38.56 19
79th Neal Smitheman Alpine Men 70 to 74 38.81 41.05 38.81 22
80th Jerry Stolarz Jozo Weider Men 70 to 74 38.95 DNS 38.95 21
81st Brad Jandrew Jozo Weider Men 50 to 54 39.39 38.98 38.98 19
82nd Lisa Harvey Georgian Peaks Women 45 to 49 39.02 40.51 39.02 21
83rd Paige Sain Georgian Peaks Women Under 30 39.07 39.14 39.07 18
84th william brown Jozo Weider Men 65 to 69 39.1 DNS 39.1 19
85th Michael Houde Jozo Weider Men 75 to 79 39.15 DNS 39.15 22
86th Michael Gagnon TSC/DG/MH Men 60 to 64 39.62 39.66 39.62 17
87th Mike Southwood Jozo Weider Men 50 to 54 39.65 39.98 39.65 18
88th Tom Nicol Alpine Men 45 to 49 39.73 40.37 39.73 17
89th Denis Neumann Alpine Men 55 to 59 39.81 40.18 39.81 14
90th Kelly Smith Jozo Weider Men 45 to 49 39.91 39.84 39.84 16
91st Tony Petrella Alpine Men 65 to 69 39.87 43.26 39.87 18
92nd Heinz Grossmann Georgian Peaks Men 75 to 79 39.89 DNS 39.89 21
93rd Kenneth Loucks Caledon Men 50 to 54 40.01 41.7 40.01 17
94th Ryan Gentile Alpine Men 30 to 34 40.05 DNS 40.05 21
95th Mary Riopelle Craigleith Women 60 to 64 40.12 DNS 40.12 24
96th Shayna Gaunt TSC/DG/MH Women 40 to 44 40.23 40.47 40.23 21
97th Lee Anne Underwood TSC/DG/MH Women 60 to 64 40.24 43.78 40.24 23
98th Riley Booth Caledon Women Under 30 42.87 40.41 40.41 17
99th Ron Perryman TSC/DG/MH Men 60 to 64 40.55 41.25 40.55 16
100th Rob Muru Caledon Men 55 to 59 40.57 42.58 40.57 13
101st Brenda Webster Caledon Women 60 to 64 40.65 43.27 40.65 22
102nd Wally Stemberger Jozo Weider Men 55 to 59 40.87 DNS 40.87 12
103rd Hannele Sundberg Jozo Weider Women 55 to 59 40.95 DNS 40.95 23
104th David Star Caledon Men 50 to 54 41.05 40.97 40.97 16
105th Michael Church Jozo Weider Men 60 to 64 41.12 42.14 41.12 15
106th Emily Merry TSC/DG/MH Women Under 30 41.33 42.05 41.33 16
107th Meredith Owen Georgian Peaks Women 55 to 59 41.39 42.14 41.39 22
108th Claire Merry TSC/DG/MH Women 30 to 34 41.49 41.91 41.49 20
109th Dave Senior Jozo Weider Men 60 to 64 41.59 DNS 41.59 14
110th Lisa Vivian TSC/DG/MH Women 45 to 49 41.78 DNS 41.78 20
111th Wendy Fursey Jozo Weider Women 60 to 64 42.06 42.54 42.06 21
112th Natalia Jorgensen Georgian Peaks Women 50 to 54 42.38 42.93 42.38 22
113th Patricia Butler TSC/DG/MH Women 55 to 59 42.75 43.74 42.75 21
114th James Peacock TSC/DG/MH Men 65 to 69 43.96 43.1 43.1 17
115th Gregory Wellman Jozo Weider Men 50 to 54 43.78 43.25 43.25 15
116th Stan Janicek Alpine Men 70 to 74 43.45 45.15 43.45 20
117th Denyse Houde Jozo Weider Women 70 to 74 43.65 DNS 43.65 22
118th Heather Morris Georgian Peaks Women 60 to 64 44.1 43.66 43.66 20
119th Margrie Wallace Jozo Weider Women 60 to 64 44.24 46.68 44.24 19
120th Brigitte Mausser Jozo Weider Women 60 to 64 45.47 46.0 45.47 18
121st Jane Willson Georgian Peaks Women 65 to 69 45.54 46.22 45.54 21
122nd Amy Stein TSC/DG/MH Women 40 to 44 46.31 46.96 46.31 20
123rd Pavel Cater Jozo Weider Men 75 to 79 46.32 DNS 46.32 20
124th Pat Rundle Alpine Women 70 to 74 55.29 DNS 55.29 21
125th Maureen Waterson Jozo Weider Women 55 to 59 58.19 58.98 58.19 20
126th Beverley Fox Alpine Women 50 to 54 DNF 70.77 70.77 21
Kenneth Lackner Alpine Men 80 to 84 DNS DNS DNS 0
Chuck Reynolds Jozo Weider Men 65 to 69 DNS DNS DNS 0
William Ainley Caledon Men 60 to 64 DNS DNS DNS 0
Jamie Coulter Craigleith Men 45 to 49 DNS DNS DNS 0
Chris Samis TSC/DG/MH Men 55 to 59 DNS DNS DNS 0
Erin Carlisle TSC/DG/MH Women Under 30 DNS DNS DNS 0
Shane Hambly Alpine Men 40 to 44 DNS DNS DNS 0
Andrew Smee TSC/DG/MH Men 50 to 54 DNS DNS DNS 0
Peter Bogaczewicz Jozo Weider Men 55 to 59 DNS DNS DNS 0
Mariia Aleksandrova Jozo Weider Women 40 to 44 DNS DNS DNS 0
Anne Mathers Craigleith Women 65 to 69 DNS DNS DNS 0
Patrick Lee TSC/DG/MH Men 55 to 59 DNS DNS DNS 0
Fraser Turner TSC/DG/MH Men Under 30 DNS DNS DNS 0
Mary Ferguson TSC/DG/MH Women 60 to 64 DNS DNS DNS 0
Nick Parr Alpine Men 30 to 34 DNS DNS DNS 0
Geoff Lowe Georgian Peaks Men 80 to 84 DNS DNS DNS 0

Thanks to our sponsors for their support!

Druxy's

Squire John's

Pratte International Ski Camps

Locations North Brokerage

Sutherland Insurance

Budget Propane

Dynastar Lange