Race Results

Date
Sat. January 13, 2018
Location
Devil's Glen
Discipline
GS
Racers
135

Team Scores

1. Craigleith
419 points
2. Georgian Peaks
406 points
3. TSC/DG/MH
394 points
4. Alpine
390 points
5. Jozo Weider
373 points
6. Caledon
366 points

Individual Results Age Category Results

Name Team Age Category Run 1 Run 2 Best Points
1st Cale Weinberg Alpine Men 30 to 34 33.63 DNF 33.63 23
2nd Clay Dolan Georgian Peaks Men 35 to 39 34.13 DNF 34.13 23
3rd Duff Isberg Craigleith Men Under 30 34.28 DNF 34.28 25
3rd Nick Parr Alpine Men Under 30 34.59 34.28 34.28 25
5th Mitch Yurkiw Georgian Peaks Men 30 to 34 34.37 34.56 34.37 22
6th Michael McTaggart Alpine Men 35 to 39 34.59 34.89 34.59 22
6th Trevor Jackson Craigleith Men Under 30 34.59 34.8 34.59 23
8th Ben Shilletto Caledon Men Under 30 34.78 35.91 34.78 22
9th Keith Farnand Craigleith Men 40 to 44 35.06 34.85 34.85 22
10th Philip Ruffolo Craigleith Men Under 30 DNF 35.11 35.11 21
11th Paul Zemla Georgian Peaks Men 50 to 54 35.86 35.22 35.22 29
12th Tom Murdison Caledon Men 35 to 39 35.26 35.51 35.26 21
13th Jeff Sutherland Craigleith Men 55 to 59 35.43 35.88 35.43 29
14th Greg Cavers Craigleith Men 45 to 49 35.47 35.71 35.47 28
15th Matthew Boughner Caledon Men Under 30 36.1 37.87 36.1 20
16th Rob Furse Georgian Peaks Men 45 to 49 36.91 36.35 36.35 27
17th Craig Webster Georgian Peaks Men 50 to 54 36.4 36.94 36.4 28
18th Taylor Theobalds TSC/DG/MH Men 30 to 34 37.14 36.45 36.45 21
19th Steve Kurtz Craigleith Men Under 30 36.56 37.43 36.56 19
20th Trent Winstone Craigleith Men 55 to 59 36.57 38.58 36.57 28
21st Patrick Cairns Jozo Weider Men Under 30 36.6 DNS 36.6 18
22nd Jaime Hugessen TSC/DG/MH Men 55 to 59 37.21 36.88 36.88 27
23rd Craig Shibley Craigleith Men 55 to 59 36.95 38.91 36.95 26
24th Brian Daub Alpine Men 50 to 54 37.07 37.17 37.07 27
25th Kelly Shorer Caledon Men 45 to 49 37.4 37.14 37.14 26
26th D'Arcy Greer Caledon Men Under 30 37.16 37.24 37.16 17
27th Scott Shawyer TSC/DG/MH Men 45 to 49 37.48 37.33 37.33 25
28th Richard Usher-Jones Craigleith Men 45 to 49 37.36 37.49 37.36 24
29th Anika Gentile Alpine Women 30 to 34 37.48 38.02 37.48 21
30th Rob Burnes Craigleith Men 55 to 59 38.54 37.89 37.89 25
31st Graham Smith Caledon Men 45 to 49 37.94 38.34 37.94 23
32nd Glenn Blaylock Craigleith Men 60 to 64 38.1 39.95 38.1 27
33rd Ian Latimer Craigleith Men 55 to 59 38.16 39.21 38.16 24
34th Terry Hanna Jozo Weider Men 60 to 64 38.19 39.19 38.19 26
35th Allan LaChance Craigleith Men 65 to 69 38.24 DNS 38.24 24
36th Peter Neumann Caledon Men 55 to 59 38.37 38.67 38.37 23
37th Brent Gingerich TSC/DG/MH Men 45 to 49 38.44 DSQ 38.44 22
38th Laura Coward Alpine Women Under 30 39.29 38.46 38.46 23
39th John Lawler Georgian Peaks Men 55 to 59 38.64 39.15 38.64 22
40th Patrick Ho TSC/DG/MH Men 50 to 54 38.77 DNS 38.77 26
41st Philip Smith Caledon Men 50 to 54 38.98 40.08 38.98 25
42nd Karol Slabon Alpine Men 60 to 64 39.03 39.21 39.03 25
43rd Jerry Patten Craigleith Men 50 to 54 39.13 39.53 39.13 24
44th David Fry TSC/DG/MH Men 45 to 49 39.14 39.9 39.14 21
45th Kate Veer Craigleith Women 45 to 49 39.28 DNS 39.28 23
46th Bruce Rolston Georgian Peaks Men 50 to 54 39.35 39.79 39.35 23
47th Rich Deacon Jozo Weider Men 60 to 64 39.45 DNS 39.45 24
48th Dave Vollmer Alpine Men 55 to 59 39.53 42.03 39.53 21
49th Kenneth Loucks Caledon Men 50 to 54 39.64 39.72 39.64 22
49th Bob Salter Georgian Peaks Men 55 to 59 39.64 39.75 39.64 20
51st Greg Weeks TSC/DG/MH Men 50 to 54 40.55 39.77 39.77 21
52nd Howard Cairns Jozo Weider Men 60 to 64 39.78 41.25 39.78 23
53rd Chris Fregren Craigleith Men 60 to 64 39.82 40.31 39.82 22
54th Mark Mihalic Georgian Peaks Men 35 to 39 DNF 39.97 39.97 20
55th Darcy Smith TSC/DG/MH Women Under 30 40.17 40.89 40.17 22
56th Jeff Craig Craigleith Men 55 to 59 DNF 40.26 40.26 19
57th Chris Sadler Georgian Peaks Men 65 to 69 40.28 DNS 40.28 23
58th Leslie Sims Craigleith Women 50 to 54 40.53 41.18 40.53 23
59th Rick Bagg TSC/DG/MH Men 65 to 69 40.54 40.67 40.54 22
60th Jamie Coulter Craigleith Men 45 to 49 40.78 40.62 40.62 20
61st Francesco Fontana Caledon Men 40 to 44 40.79 42.76 40.79 21
62nd Michael Gagnon TSC/DG/MH Men 60 to 64 40.85 40.83 40.83 21
63rd Kelly Smith Jozo Weider Men 45 to 49 40.87 41.1 40.87 19
64th Ian Cameron Alpine Men 45 to 49 DNF 40.93 40.93 18
65th Andrew Coulson Caledon Men 55 to 59 40.97 41.44 40.97 18
66th Brad Jandrew Jozo Weider Men 50 to 54 40.98 41.93 40.98 20
67th Ingrid Merry TSC/DG/MH Women Under 30 41.0 41.37 41.0 21
68th Robert Reid Alpine Men 50 to 54 41.51 41.11 41.11 19
69th Melanie Smith Caledon Women 45 to 49 41.12 DNF 41.12 22
70th Eleanor Merry TSC/DG/MH Women Under 30 41.23 41.58 41.23 20
71st Tom Nicol Alpine Men 45 to 49 41.25 DSQ 41.25 17
72nd Michael Houde Jozo Weider Men 75 to 79 41.38 DNS 41.38 22
73rd Alana Cox Alpine Women 40 to 44 41.55 DNF 41.55 22
74th Mike Southwood Jozo Weider Men 50 to 54 41.63 42.74 41.63 18
75th Michael Owen Georgian Peaks Men 60 to 64 41.69 41.82 41.69 20
76th Christian Piersanti TSC/DG/MH Men 60 to 64 41.81 42.69 41.81 19
77th Jerry Stolarz Jozo Weider Men 70 to 74 41.83 42.69 41.83 23
78th Rob Muru Caledon Men 55 to 59 41.86 45.54 41.86 17
79th Robert Burek TSC/DG/MH Men 50 to 54 42.39 42.04 42.04 17
80th Patrick Lee TSC/DG/MH Men 55 to 59 42.15 44.0 42.15 16
81st Heinz Grossmann Georgian Peaks Men 75 to 79 42.19 DNS 42.19 21
82nd Kevin Donovan Caledon Men 55 to 59 42.36 43.5 42.36 15
83rd Boyd Van Allen Georgian Peaks Men 65 to 69 42.38 43.3 42.38 21
84th Shayna Gaunt TSC/DG/MH Women 40 to 44 42.43 44.25 42.43 21
85th Laurent Freidel TSC/DG/MH Men 45 to 49 43.55 42.73 42.73 16
86th Neal Smitheman Alpine Men 65 to 69 42.83 44.05 42.83 20
87th Steve Gailits Craigleith Men 65 to 69 43.45 DNS 43.45 19
88th Meredith Owen Georgian Peaks Women 55 to 59 43.46 44.79 43.46 22
89th Deanna Laraway Caledon Women 45 to 49 43.93 43.55 43.55 21
90th Julie Appelbe Georgian Peaks Women 45 to 49 43.65 44.57 43.65 20
91st Tony Petrella Alpine Men 60 to 64 43.69 43.91 43.69 18
92nd Dave Senior Jozo Weider Men 60 to 64 43.91 44.68 43.91 17
93rd Daina Dunlop Craigleith Women 50 to 54 43.92 46.49 43.92 22
94th Lee Anne Underwood TSC/DG/MH Women 60 to 64 43.95 44.6 43.95 24
95th Ryan Gentile Alpine Men 30 to 34 44.35 45.93 44.35 20
96th Wally Stemberger Jozo Weider Men 55 to 59 45.19 44.56 44.56 14
97th Denis Neumann Alpine Men 50 to 54 44.59 DNF 44.59 16
98th Heather Morris Georgian Peaks Women 60 to 64 44.6 45.27 44.6 23
99th Michael Church Jozo Weider Men 60 to 64 44.9 45.96 44.9 16
100th Gregory Wellman Jozo Weider Men 50 to 54 44.98 DNS 44.98 15
101st Brigitte Mausser Jozo Weider Women 60 to 64 45.0 46.28 45.0 22
102nd Ron Perryman TSC/DG/MH Men 60 to 64 45.16 45.98 45.16 15
103rd Stan Janicek Alpine Men 70 to 74 45.74 46.82 45.74 22
104th Amy Stein TSC/DG/MH Women 40 to 44 46.6 49.36 46.6 20
105th David Star Caledon Men 50 to 54 DNF 46.64 46.64 14
106th Barbara Fydell Jozo Weider Women 50 to 54 46.81 48.1 46.81 21
107th Shelley Allan Alpine Women 55 to 59 47.48 48.47 47.48 21
108th Sharon Regan Caledon Women 65 to 69 47.59 DNS 47.59 21
109th Patricia Butler TSC/DG/MH Women 50 to 54 47.99 47.82 47.82 20
110th Sharon Chadwick Jozo Weider Women 60 to 64 47.92 DNS 47.92 21
111th Denyse Houde Jozo Weider Women 70 to 74 48.94 DNS 48.94 22
112th Kenneth Lackner Alpine Men 80 to 84 49.54 DNS 49.54 22
113th Margrie Wallace Jozo Weider Women 60 to 64 50.79 50.16 50.16 20
114th Judi Sheppard Georgian Peaks Women 70 to 74 50.47 DNS 50.47 21
115th Andrew Krumins Jozo Weider Men 70 to 74 50.5 51.86 50.5 21
116th Jeffrey Goit Alpine Men 30 to 34 50.55 50.81 50.55 19
117th Peter Cater Jozo Weider Men 70 to 74 51.55 DNS 51.55 20
118th Mary Ferguson TSC/DG/MH Women 60 to 64 52.5 54.25 52.5 19
119th Margaret Oberc TSC/DG/MH Women 55 to 59 52.58 53.87 52.58 20
120th Thomas Bain TSC/DG/MH Men 75 to 79 54.88 DNS 54.88 20
121st Amy Parker Caledon Women 60 to 64 56.07 DNS 56.07 18
122nd John Hethrington Georgian Peaks Men 80 to 84 57.36 DNS 57.36 21
123rd Pat Rundle Alpine Women 70 to 74 62.63 DNS 62.63 20
Chris Shipton Craigleith Men 45 to 49 DNF DNS DNF 0
Taylor Simms-Brown Craigleith Men 35 to 39 DNS DNS DNS 0
Chuck Reynolds Jozo Weider Men 60 to 64 DNS DNS DNS 0
Pavel Cater Jozo Weider Men 70 to 74 DNS DNS DNS 0
Hannele Sundberg Jozo Weider Women 55 to 59 DNS DNS DNS 0
Constanze Neumann Caledon Women Under 30 DNS DNS DNS 0
Chris Samis TSC/DG/MH Men 50 to 54 DNS DNS DNS 0
Lisa Vivian TSC/DG/MH Women 45 to 49 DNS DNS DNS 0
Peter Bogaczewicz Jozo Weider Men 55 to 59 DNS DNS DNS 0
James Parker Caledon Men 45 to 49 DNS DNS DNS 0
Melanie Templeman Caledon Women 35 to 39 DNS DNS DNS 0
Alec Libert Craigleith Men Under 30 DNS DNS DNS 0

Thanks to our sponsors for their support!

Druxy's

Squire John's

Pratte International Ski Camps

Locations North Brokerage

Sutherland Insurance

Budget Propane

Dynastar Lange