Race Results

Date
Sat. February 25, 2017
Location
Craigleith
Discipline
GS
Racers
134

Team Scores

1. Craigleith
436 points
2. Georgian Peaks
404 points
3. Jozo Weider
379 points
4. Alpine
349 points
5. Devil's Glen/Toronto Ski Club
328 points
6. Caledon
165 points
7. Jozo Weider II
107 points

Individual Results Age Category Results

Name Team Age Category Run 1 Run 2 Best Points
1st Alec Libert Craigleith Men Under 30 33.43 34.28 33.43 24
2nd Philip Ruffolo Craigleith Men Under 30 34.06 34.59 34.06 23
3rd Jon Kinsie Jozo Weider Men Under 30 34.29 DNS 34.29 22
4th Michael McTaggart Alpine Men 35 to 39 34.75 35.3 34.75 22
5th Keith Farnand Craigleith Men 40 to 44 34.97 35.46 34.97 22
6th Scott McLorie Craigleith Men 40 to 44 35.27 35.88 35.27 21
7th Jeff Sutherland Craigleith Men 55 to 59 35.3 DNS 35.3 27
8th Craig Webster Georgian Peaks Men 50 to 54 35.6 DNS 35.6 28
9th Chris Shipton Craigleith Men 45 to 49 36.0 35.85 35.85 29
10th Doug Deeks Craigleith Men 45 to 49 35.88 DNS 35.88 28
11th Taylor Theobalds Devil's Glen/Toronto Ski Club Men Under 30 36.01 37.06 36.01 21
12th Jaime Hugessen Devil's Glen/Toronto Ski Club Men 55 to 59 36.06 36.44 36.06 26
13th Kelly Shorer Caledon Men 45 to 49 36.11 36.79 36.11 27
14th Trent Winstone Craigleith Men 55 to 59 36.15 36.59 36.15 25
14th Paul Zemla Georgian Peaks Men 50 to 54 DNF 36.15 36.15 27
16th Craig Shibley Craigleith Men 55 to 59 36.22 DNF 36.22 24
17th Scott Shawyer Devil's Glen/Toronto Ski Club Men 45 to 49 36.44 36.36 36.36 26
18th Allan LaChance Craigleith Men 60 to 64 36.46 36.95 36.46 28
19th Brian Daub Alpine Men 50 to 54 36.68 DNS 36.68 26
20th Rob Furse Georgian Peaks Men 45 to 49 36.74 37.08 36.74 25
21st Nick Hamilton Georgian Peaks Men 40 to 44 36.85 37.66 36.85 20
22nd Matt Hamilton Georgian Peaks Men 45 to 49 36.86 37.67 36.86 24
23rd Cobi Druxerman Caledon Men 30 to 34 36.9 DNS 36.9 22
24th Terry Hanna Jozo Weider Men 60 to 64 36.91 37.4 36.91 27
24th Eric Walser Jozo Weider Men Under 30 36.91 DNS 36.91 20
26th Jason Park Alpine Men 45 to 49 37.5 37.06 37.06 23
27th Kevin Bryce Georgian Peaks Men 30 to 34 37.24 DNS 37.24 21
28th Jeff Craig Craigleith Men 55 to 59 37.27 38.36 37.27 23
29th Bryce Conacher Craigleith Men 45 to 49 38.22 37.43 37.43 22
30th Laura Coward Alpine Women Under 30 37.67 38.92 37.67 23
31st Jerry Patten Craigleith Men 45 to 49 37.7 38.25 37.7 21
31st Rob Burnes Craigleith Men 50 to 54 37.7 DNS 37.7 25
31st Andrew Cutler Georgian Peaks Men 45 to 49 37.7 37.96 37.7 21
34th Greg Weeks Devil's Glen/Toronto Ski Club Men 50 to 54 37.77 38.74 37.77 24
35th Brent Gingerich Devil's Glen/Toronto Ski Club Men 45 to 49 37.81 DNF 37.81 19
36th Anika Gentile Alpine Women Under 30 37.87 DNS 37.87 22
37th James Appelbe Georgian Peaks Men 45 to 49 38.08 38.55 38.08 18
38th Dan Welton Georgian Peaks Men 50 to 54 38.31 38.18 38.18 23
38th Ian Latimer Craigleith Men 55 to 59 38.18 39.23 38.18 22
38th Doug Good Jozo Weider Men 60 to 64 38.18 38.86 38.18 26
41st Kevin Beattie Alpine Men 55 to 59 38.21 DNS 38.21 21
42nd Nicholas Herold Jozo Weider Men Under 30 38.83 38.41 38.41 19
43rd Peter Neumann Caledon Men 55 to 59 38.43 DNS 38.43 20
44th Chris Fregren Craigleith Men 60 to 64 38.76 39.3 38.76 25
45th Paul Montgomery Caledon Men 60 to 64 DNF 38.78 38.78 24
46th James Mathers Craigleith Men 60 to 64 38.89 DNF 38.89 23
47th Grant Willson Georgian Peaks Men 60 to 64 38.99 DNS 38.99 22
48th Kate Veer Craigleith Women 45 to 49 39.02 DNS 39.02 22
49th Michael Duder Georgian Peaks Men 60 to 64 39.49 39.23 39.23 21
50th Sarah Latimer Craigleith Women Under 30 39.25 39.77 39.25 21
51st Chris Sadler Georgian Peaks Men 65 to 69 39.4 DNS 39.4 23
52nd Chris Clark Craigleith Men 60 to 64 39.42 DNS 39.42 20
53rd Howard Cairns Jozo Weider Men 60 to 64 39.45 DNF 39.45 19
54th Tim Shigapov Jozo Weider II Men Under 30 40.13 39.55 39.55 18
55th Karol Slabon Alpine Men 55 to 59 39.67 40.36 39.67 19
56th Patrick Ho Devil's Glen/Toronto Ski Club Men 50 to 54 39.85 DNS 39.85 22
57th Brad Jandrew Jozo Weider Men 45 to 49 39.86 DNS 39.86 17
58th Robert Reid Alpine Men 50 to 54 39.98 DNS 39.98 21
59th Garnet Peirson Devil's Glen/Toronto Ski Club Men 35 to 39 40.2 DNS 40.2 21
60th Mike Southwood Jozo Weider II Men 50 to 54 40.26 DNS 40.26 20
61st Alana Cox Alpine Women 40 to 44 40.28 41.4 40.28 23
62nd Shayna Gaunt Jozo Weider Women 40 to 44 40.5 DNF 40.5 22
63rd Jerry Stolarz Jozo Weider Men 65 to 69 40.56 DNS 40.56 22
64th Kevin Donovan Caledon Men 50 to 54 40.9 DNF 40.9 19
65th Claire Merry Devil's Glen/Toronto Ski Club Women Under 30 43.64 41.09 41.09 20
66th Boyd Van Allen Georgian Peaks Men 65 to 69 41.36 41.63 41.36 21
67th Laurent Freidel Devil's Glen/Toronto Ski Club Men 45 to 49 41.74 41.37 41.37 16
68th Paul Woodhouse Craigleith Men 60 to 64 41.44 DNS 41.44 18
69th Stephen Bergen Alpine Men 50 to 54 41.52 41.45 41.45 18
70th Kenneth Loucks Caledon Men 45 to 49 41.53 DNS 41.53 15
71st Sonja Hamilton Georgian Peaks Women 40 to 44 41.58 DNS 41.58 21
72nd Dave Vollmer Alpine Men 50 to 54 42.04 43.23 42.04 17
73rd Lisa Vivian Devil's Glen/Toronto Ski Club Women 40 to 44 42.11 DNS 42.11 20
74th Tom Nicol Alpine Men 45 to 49 42.83 42.14 42.14 14
75th Mary Riopelle Craigleith Women 60 to 64 42.2 DNS 42.2 23
76th Michael Houde Jozo Weider Men 75 to 79 42.22 DNS 42.22 22
77th Chuck Reynolds Jozo Weider II Men 60 to 64 42.61 DNS 42.61 17
78th Bob Langmaid Jozo Weider Men 65 to 69 42.82 DNS 42.82 20
79th Rob Muru Caledon Men 55 to 59 42.83 DNS 42.83 18
80th Meredith Owen Georgian Peaks Women 55 to 59 43.27 DNS 43.27 24
81st Hannele Sundberg Jozo Weider Women 55 to 59 43.28 DNS 43.28 23
82nd James Peacock Devil's Glen/Toronto Ski Club Men 60 to 64 43.5 43.33 43.33 16
83rd Denis Neumann Alpine Men 50 to 54 43.55 43.64 43.55 16
84th Ryan Gentile Alpine Men 30 to 34 43.78 DNS 43.78 20
85th Wally Stemberger Jozo Weider Men 55 to 59 43.93 43.86 43.86 17
86th Gregory Wellman Jozo Weider Men 50 to 54 43.87 DNS 43.87 15
87th Wendy Fursey Jozo Weider Women 55 to 59 44.48 DNS 44.48 22
88th Ingrid Merry Devil's Glen/Toronto Ski Club Women Under 30 44.59 44.96 44.59 19
89th Daina Dunlop Craigleith Women 50 to 54 44.77 DNS 44.77 22
90th Victor Bronshpitz Jozo Weider II Men 60 to 64 DNF 44.85 44.85 15
91st Patricia Butler Devil's Glen/Toronto Ski Club Women 50 to 54 45.22 DNS 45.22 21
92nd Julie Appelbe Georgian Peaks Women 45 to 49 46.54 DNS 46.54 21
93rd Shelley Allan Alpine Women 55 to 59 46.85 DNS 46.85 21
94th Anne Mathers Craigleith Women 65 to 69 47.15 DNS 47.15 21
95th Natalia Jorgensen Georgian Peaks Women 50 to 54 47.36 DNS 47.36 20
96th Dave Senior Jozo Weider Men 55 to 59 47.39 DNS 47.39 16
97th Ervin Herold Jozo Weider II Men 55 to 59 47.72 47.9 47.72 15
98th Geoff Lowe Georgian Peaks Men 75 to 79 48.5 DNS 48.5 21
99th Kenneth Lackner Alpine Men 80 to 84 48.63 DNS 48.63 22
100th Amy Stein Devil's Glen/Toronto Ski Club Women 40 to 44 48.97 DNS 48.97 19
101st Margaret Oberc Devil's Glen/Toronto Ski Club Women 55 to 59 49.36 49.92 49.36 20
102nd Margrie Wallace Jozo Weider II Women 60 to 64 49.84 DNS 49.84 22
103rd Sharon Chadwick Jozo Weider Women 60 to 64 50.81 DNS 50.81 21
104th Andrew Krumins Jozo Weider Men 65 to 69 51.04 DNS 51.04 19
105th Gene Kinoshita Georgian Peaks Men 80 to 84 51.73 DNS 51.73 21
106th Katja Cater Jozo Weider Women 70 to 74 56.09 DNS 56.09 22
107th John Hethrington Georgian Peaks Men 80 to 84 56.89 DNS 56.89 20
108th Maureen Waterson Jozo Weider Women 55 to 59 57.43 DNS 57.43 19
109th Mary Ferguson Devil's Glen/Toronto Ski Club Women 55 to 59 61.44 DNS 61.44 18
110th Pat Rundle Alpine Women 70 to 74 65.36 DNS 65.36 21
111th Amy Parker Caledon Women 60 to 64 92.06 DNS 92.06 20
Peter Cater Jozo Weider Men 70 to 74 DNF DNS DNF 0
Tom Hannam Caledon Men 45 to 49 DSQ DNS DSQ 0
Taylor Simms-Brown Craigleith Men 35 to 39 DNS DNS DNS 0
Francesco Fontana Caledon Men 40 to 44 DNS DNS DNS 0
Constanze Neumann Caledon Women Under 30 DNS DNS DNS 0
Michel C. Giroux Jozo Weider II Men 60 to 64 DNS DNS DNS 0
Sharon Regan Caledon Women 65 to 69 DNS DNS DNS 0
Derek Crawford Alpine Men 40 to 44 DNS DNS DNS 0
Peter Pusitz Caledon Men 75 to 79 DNS DNS DNS 0
Derek Burpee Caledon Men 30 to 34 DNS DNS DNS 0
David Walker Jozo Weider Men 40 to 44 DNS DNS DNS 0
Philip Smith Caledon Men 50 to 54 DNS DNS DNS 0
Peter Bogaczewicz Jozo Weider II Men 55 to 59 DNS DNS DNS 0
Melanie Smith Caledon Women 40 to 44 DNS DNS DNS 0
Susan Mealey Georgian Peaks Women 50 to 54 DNS DNS DNS 0
Andrew Coulson Caledon Men 55 to 59 DNS DNS DNS 0
Cale Weinberg Alpine Men Under 30 DNS DNS DNS 0
Patrick Lee Devil's Glen/Toronto Ski Club Men 55 to 59 DNS DNS DNS 0
Rob Nogas Devil's Glen/Toronto Ski Club Men 50 to 54 DNS DNS DNS 0
Ben Shilletto Caledon Men Under 30 DNS DNS DNS 0
Ian Cameron Jozo Weider II Men 45 to 49 DNS DNS DNS 0
Rya Prozes Craigleith Women 45 to 49 DNS DNS DNS 0
Mitch Yurkiw Georgian Peaks Men 30 to 34 DNS DNS DNS 0

Thanks to our sponsors for their support!

Druxy's

Squire John's

Pratte International Ski Camps

Locations North Brokerage

Sutherland Insurance

Budget Propane

Dynastar Lange