Race Results

Date
Sat. February 24, 2024
Location
Craigleith
Discipline
GS
Racers
135

Team Scores

1. Craigleith
433 points
2. Alpine
427 points
3. Georgian Peaks
392 points
4. Caledon
382 points
5. TSC/DG/MH
300 points
6. Jozo Weider
295 points

Individual Results Age Category Results

Name Team Age Category Run 1 Run 2 Best Points
1st Griffin Copp Craigleith Men Under 30 29.45 29.37 29.37 24
2nd mike welton Craigleith Men 30 to 34 30.43 30.04 30.04 24
3rd Ben Williams Craigleith Men 30 to 34 30.42 30.22 30.22 23
4th Everett Findlay Georgian Peaks Men 40 to 44 30.31 30.5 30.31 23
5th Mike McTaggart Alpine Men 45 to 49 30.76 31.01 30.76 24
6th Marcus Willson Georgian Peaks Men 35 to 39 31.06 30.87 30.87 23
7th PATRICK FINDLAY Georgian Peaks Men 35 to 39 31.55 31.2 31.2 22
8th Jarett Pichler Georgian Peaks Men 30 to 34 31.51 31.22 31.22 22
9th Benjamin Williamson Alpine Men Under 30 31.28 DNS 31.28 23
10th Yannick Pichler Georgian Peaks Men 30 to 34 31.35 DNF 31.35 21
11th Scott McLorie Craigleith Men 45 to 49 31.47 31.73 31.47 23
12th Jeff Cox Alpine Men 50 to 54 31.59 31.97 31.59 24
13th JACK DONOVAN Caledon Men Under 30 31.69 32.2 31.69 22
14th William Stewart Alpine Men Under 30 32.07 32.46 32.07 21
15th Mitch Yurkiw Georgian Peaks Men 35 to 39 32.08 32.35 32.08 21
16th Graham Ramshaw Alpine Men 30 to 34 DNF 32.18 32.18 20
17th Meg Ryley Craigleith Women 35 to 39 32.3 32.46 32.3 23
18th Greg Cavers Craigleith Men 50 to 54 32.46 32.66 32.46 23
19th Jeff Sutherland Craigleith Men 65 to 69 32.59 33.61 32.59 29
20th Bebe Zoricic Craigleith Men 65 to 69 32.62 33.24 32.62 28
21st Tom Daly Alpine Men Under 30 32.65 32.94 32.65 20
22nd Brian Daub Alpine Men 55 to 59 32.82 33.4 32.82 28
23rd Nick Hamilton Georgian Peaks Men 45 to 49 33.02 33.27 33.02 22
24th Mike Wolf Alpine Men 40 to 44 33.06 33.62 33.06 22
25th Karol Slabon Alpine Men 65 to 69 33.12 34.73 33.12 27
26th Rob Furse Georgian Peaks Men 50 to 54 33.29 DNS 33.29 22
27th James Cooper Georgian Peaks Men 40 to 44 33.41 33.3 33.3 21
28th Jack Welton Georgian Peaks Men 30 to 34 33.36 DNF 33.36 19
29th Allan LaChance Craigleith Men 70 to 74 33.41 DNF 33.41 23
30th Kate Veer Craigleith Women 50 to 54 33.68 35.32 33.68 22
31st Paul Montgomery Caledon Men 65 to 69 DNF 33.71 33.71 26
32nd Carrie Lenauskas Craigleith Women 40 to 44 33.75 34.54 33.75 21
33rd Laura Coward Alpine Women 35 to 39 33.88 34.36 33.88 22
34th Meghan Barber Craigleith Women 30 to 34 33.89 34.56 33.89 22
35th Alex Thayer Alpine Women Under 30 34.1 33.92 33.92 23
36th Dave Raymond Craigleith Men 55 to 59 34.06 34.23 34.06 27
37th Taylor Davies Craigleith Women Under 30 34.16 34.22 34.16 22
38th Jeff Parr Alpine Men 60 to 64 34.34 34.21 34.21 29
38th Chris Fregren Craigleith Men 65 to 69 34.21 35.85 34.21 25
40th Craig Webster Georgian Peaks Men 55 to 59 34.22 DNS 34.22 26
41st Matt Sirek Caledon Men 30 to 34 34.88 34.23 34.23 18
42nd Graham Smith Caledon Men 55 to 59 34.54 34.47 34.47 25
43rd Kelly Shorer Caledon Men 55 to 59 34.54 DNF 34.54 24
44th Michelle Ark Georgian Peaks Women Under 30 35.29 34.57 34.57 21
45th Terry Hanna Jozo Weider Men 70 to 74 34.62 35.81 34.62 22
46th Jackson Templeman Caledon Men Under 30 34.81 34.68 34.68 19
47th Richard Usher-Jones Craigleith Men 50 to 54 34.98 35.09 34.98 21
48th Brad Brock Alpine Men 55 to 59 35.0 35.18 35.0 23
49th Ian Latimer Craigleith Men 60 to 64 35.02 36.75 35.02 28
50th Bruce Simpson Caledon Men 60 to 64 35.11 DNS 35.11 27
51st Robert Smejkal Alpine Men 50 to 54 35.12 DNF 35.12 20
52nd Kevin Beattie Alpine Men 60 to 64 35.22 36.68 35.22 26
53rd David Garber Alpine Men 55 to 59 35.25 35.28 35.25 22
54th Greg Weeks TSC/DG/MH Men 60 to 64 35.36 36.24 35.36 25
55th Dan Welton Georgian Peaks Men 60 to 64 35.44 35.87 35.44 24
56th Robert Burnes Craigleith Men 60 to 64 35.49 36.27 35.49 23
57th Robert Hawtin Alpine Men 65 to 69 35.5 36.24 35.5 24
58th Daniel Ling Jozo Weider Men 45 to 49 35.58 37.83 35.58 21
59th Jerry Patten Craigleith Men 55 to 59 35.66 35.99 35.66 21
60th Philip Smith Caledon Men 55 to 59 35.67 37.02 35.67 20
61st Jason Park Alpine Men 50 to 54 DNF 35.69 35.69 19
62nd Shane Skillen Georgian Peaks Men 45 to 49 35.7 35.94 35.7 20
63rd Jeff Craig Craigleith Men 60 to 64 35.87 DNS 35.87 22
64th Marc Leveille Jozo Weider Men 50 to 54 35.91 36.85 35.91 18
65th Clarke Smith Georgian Peaks Men 55 to 59 36.08 38.44 36.08 19
66th Aaron Thompson Caledon Men 45 to 49 36.11 DNS 36.11 19
67th Derek Carroll Caledon Men 40 to 44 36.15 36.76 36.15 20
68th Rick Bagg TSC/DG/MH Men 70 to 74 36.29 44.2 36.29 21
69th Robert Reid Alpine Men 60 to 64 36.33 37.25 36.33 21
70th Howard Cairns Jozo Weider Men 65 to 69 36.43 36.88 36.43 23
71st Paul McCool Craigleith Men 60 to 64 36.66 36.48 36.48 20
72nd James Mathers Craigleith Men 65 to 69 36.65 37.21 36.65 22
73rd Laura Libby Alpine Women 55 to 59 36.76 37.37 36.76 23
74th Patrick Ho TSC/DG/MH Men 55 to 59 36.84 DNS 36.84 18
75th Shelley Simmons Caledon Women 45 to 49 36.93 38.06 36.93 23
76th Brad Jandrew Jozo Weider Men 55 to 59 37.07 38.9 37.07 17
76th Grant Willson Georgian Peaks Men 70 to 74 37.07 DNS 37.07 20
78th Chris Sadler Georgian Peaks Men 70 to 74 37.2 DNS 37.2 19
79th Julia Coleman Caledon Women 35 to 39 37.21 DNS 37.21 21
80th Sean Huycke Georgian Peaks Men 55 to 59 37.37 38.37 37.37 16
81st Rob Muru Caledon Men 60 to 64 37.5 DNS 37.5 19
82nd Rob Bruce Craigleith Men 65 to 69 DNF 37.62 37.62 21
83rd Erin McGoey Georgian Peaks Women Under 30 DNF 37.72 37.72 20
84th Don French Alpine Men 55 to 59 DNF 37.74 37.74 15
85th Peter Daly Alpine Men 60 to 64 37.88 38.65 37.88 18
86th Tom Kochuta TSC/DG/MH Men 60 to 64 37.89 39.72 37.89 17
87th Lindsay Keslick Jozo Weider Women 45 to 49 38.25 38.12 38.12 22
88th Krista Brodhurst Jozo Weider Women 45 to 49 38.24 39.03 38.24 21
89th Jackie Muru Caledon Women Under 30 38.28 39.82 38.28 19
90th Lisa Bugler Alpine Women 55 to 59 38.29 40.58 38.29 22
90th Tyler Sutherland Caledon Men 35 to 39 38.29 38.5 38.29 20
92nd Heinz Hones Caledon Men 65 to 69 38.39 39.83 38.39 20
93rd Kendra Boyd Caledon Women 35 to 39 38.53 38.74 38.53 20
94th Eleanor Merry TSC/DG/MH Women 30 to 34 38.71 39.86 38.71 21
95th Michael Gagnon TSC/DG/MH Men 65 to 69 39.08 41.05 39.08 19
96th Shayna Gaunt TSC/DG/MH Women 45 to 49 39.15 40.27 39.15 20
97th Veronika Hurnik Jozo Weider Women 55 to 59 39.3 40.26 39.3 21
98th Denis Neumann Caledon Men 60 to 64 39.49 39.91 39.49 16
99th Lisa Harvey Georgian Peaks Women 50 to 54 39.59 39.74 39.59 21
100th Mike Leishman Jozo Weider Men 60 to 64 39.76 DNS 39.76 15
101st Zoran Cvetkovic Jozo Weider Men 55 to 59 39.92 39.87 39.87 14
102nd Lisa Vivian TSC/DG/MH Women 50 to 54 40.27 DNS 40.27 20
103rd Dave Vollmer Caledon Men 60 to 64 40.33 41.38 40.33 14
104th Sheri Ramshaw Alpine Women 60 to 64 DNF 40.41 40.41 23
105th Ingrid Merry TSC/DG/MH Women 30 to 34 DNF 40.42 40.42 20
106th Lee Anne Underwood TSC/DG/MH Women 65 to 69 40.51 DNS 40.51 22
107th Meredith Owen Georgian Peaks Women 60 to 64 40.76 DNF 40.76 22
108th Ron Perryman TSC/DG/MH Men 65 to 69 41.04 42.97 41.04 18
108th Claire Merry TSC/DG/MH Women 35 to 39 41.04 DNF 41.04 19
110th Leonard Simak Jozo Weider Men 65 to 69 41.45 41.99 41.45 17
111th Patricia Butler TSC/DG/MH Women 60 to 64 42.86 DNS 42.86 21
112th Elisabeth Szlendak TSC/DG/MH Women 45 to 49 43.43 43.9 43.43 19
113th Wally Stemberger Jozo Weider Men 60 to 64 43.69 DNS 43.69 13
114th Rich Deacon Jozo Weider Men 65 to 69 43.79 DNS 43.79 16
115th John Sutherland Caledon Men 65 to 69 44.76 DNF 44.76 15
116th Michael Church Jozo Weider Men 65 to 69 44.87 46.08 44.87 14
117th Geoff Lowe Georgian Peaks Men 85 to 89 46.71 DNS 46.71 21
118th Sharon Chadwick Jozo Weider Women 65 to 69 47.23 DNS 47.23 21
119th Joanne Nijhuis Jozo Weider Women 55 to 59 47.32 48.39 47.32 20
120th Margaret Oberc TSC/DG/MH Women 65 to 69 47.95 50.15 47.95 20
121st Shelley Allan Caledon Women 60 to 64 48.55 50.02 48.55 20
Ayrton Dick TSC/DG/MH Men 35 to 39 DNF DNS DNF 0
Scott Shawyer TSC/DG/MH Men 50 to 54 DNS DNS DNS 0
David Star Jozo Weider Men 55 to 59 DNS DNS DNS 0
Amy Mausser Jozo Weider Women 35 to 39 DNS DNS DNS 0
STEPHEN KING TSC/DG/MH Men 60 to 64 DNS DNS DNS 0
Anne Mathers Craigleith Women 70 to 74 DNS DNS DNS 0
Alison Minor Caledon Women Under 30 DNS DNS DNS 0
Mara McGoey Georgian Peaks Women Under 30 DNS DNS DNS 0
Mark Laurie Alpine Men 45 to 49 DNS DNS DNS 0
Shane Hambly Alpine Men 45 to 49 DNS DNS DNS 0
Brian Holland Craigleith Men 65 to 69 DNS DNS DNS 0
Melanie Smith Caledon Women 50 to 54 DNS DNS DNS 0
Mary Ferguson TSC/DG/MH Women 65 to 69 DNS DNS DNS 0
David Staples Craigleith Men 65 to 69 DNS DNS DNS 0

Thanks to our sponsors for their support!

Druxy's

Squire John's

Pratte International Ski Camps

Locations North Brokerage

Sutherland Insurance

Budget Propane

Dynastar Lange