Race Results

Date
Sat. February 10, 2024
Location
Toronto Ski Club
Discipline
GS
Racers
118

Team Scores

1. Alpine
420 points
2. TSC/DG/MH
394 points
3. Caledon
363 points
4. Craigleith
300 points
5. Jozo Weider
268 points
6. Georgian Peaks
156 points

Individual Results Age Category Results

Name Team Age Category Run 1 Run 2 Best Points
1st Jon Kinsie Craigleith Men 35 to 39 36.96 DNS 36.96 22
2nd JACK DONOVAN Caledon Men Under 30 37.82 DNS 37.82 22
3rd Scott McLorie Craigleith Men 45 to 49 38.53 DNS 38.53 22
4th Mike McTaggart Alpine Men 45 to 49 38.56 DNS 38.56 21
5th Graham Ramshaw Alpine Men 30 to 34 38.68 DNS 38.68 22
6th Jeff Sutherland Craigleith Men 65 to 69 38.74 DNS 38.74 28
7th William Stewart Alpine Men Under 30 DNF 38.8 38.8 21
8th Jeff Cox Alpine Men 50 to 54 39.25 DNS 39.25 24
9th William Cartar Alpine Men 30 to 34 39.37 DNS 39.37 21
10th Jaime Hugessen TSC/DG/MH Men 60 to 64 39.51 DNS 39.51 30
11th Brian Daub Alpine Men 55 to 59 40.25 DNS 40.25 27
12th Dave Raymond Craigleith Men 55 to 59 40.4 DNS 40.4 26
13th Karol Slabon Alpine Men 65 to 69 40.44 DNS 40.44 27
14th Paul Montgomery Caledon Men 65 to 69 40.57 DNS 40.57 26
15th Greg Weeks TSC/DG/MH Men 60 to 64 40.91 DNS 40.91 29
16th Jeff Parr Alpine Men 60 to 64 41.03 DNS 41.03 28
17th Kelly Shorer Caledon Men 55 to 59 41.22 DNS 41.22 25
18th Allan LaChance Craigleith Men 70 to 74 41.31 DNS 41.31 24
19th Mike Wolf Alpine Men 40 to 44 41.37 DNS 41.37 22
20th Robert Hawtin Alpine Men 65 to 69 41.48 DNS 41.48 25
21st Alex Thayer Alpine Women Under 30 41.55 DNS 41.55 23
22nd Jason Park Alpine Men 50 to 54 41.56 DNS 41.56 23
22nd James Cooper Georgian Peaks Men 40 to 44 41.56 DNS 41.56 21
24th Terry Hanna Jozo Weider Men 70 to 74 41.84 DNS 41.84 23
25th Brad Brock Alpine Men 55 to 59 42.03 DNS 42.03 24
26th Matt Sirek Caledon Men 30 to 34 42.09 DNS 42.09 20
27th Patrick Ho TSC/DG/MH Men 55 to 59 42.22 DNS 42.22 23
28th Dan Welton Georgian Peaks Men 60 to 64 42.3 DNS 42.3 27
29th Marc Leveille Jozo Weider Men 50 to 54 42.31 DNS 42.31 22
30th Jeff Norman Georgian Peaks Men 60 to 64 42.43 DNS 42.43 26
31st Michelle Ark Georgian Peaks Women Under 30 42.58 DNS 42.58 22
32nd David Garber Alpine Men 55 to 59 42.62 DNS 42.62 22
33rd Richard Usher-Jones Craigleith Men 50 to 54 42.75 DNS 42.75 21
34th Robert Smejkal Alpine Men 50 to 54 42.86 DNS 42.86 20
35th Ayrton Dick TSC/DG/MH Men 35 to 39 42.87 DNS 42.87 21
36th Rick Bagg TSC/DG/MH Men 70 to 74 42.9 DNS 42.9 22
37th Graham Smith Caledon Men 55 to 59 43.07 DNS 43.07 21
38th Carrie Lenauskas Craigleith Women 40 to 44 43.1 DNS 43.1 21
39th Don French Alpine Men 55 to 59 43.45 DNS 43.45 20
40th Paul McCool Craigleith Men 60 to 64 43.57 DNS 43.57 25
41st Grant Willson Georgian Peaks Men 70 to 74 43.77 DNS 43.77 21
41st Laura Libby Alpine Women 55 to 59 43.77 DNS 43.77 23
43rd James Mathers Craigleith Men 65 to 69 43.85 DNS 43.85 24
44th Laura Coward Alpine Women 35 to 39 DNF 43.88 43.88 22
45th Jeff Craig Craigleith Men 60 to 64 43.93 DNS 43.93 24
46th Howard Cairns Jozo Weider Men 65 to 69 44.0 DNS 44.0 23
47th Mike Leishman Jozo Weider Men 60 to 64 44.21 DNS 44.21 23
48th Rob Bruce Craigleith Men 65 to 69 44.26 DNS 44.26 22
49th Brian Holland Craigleith Men 65 to 69 44.37 DNS 44.37 21
50th Robert Reid Alpine Men 60 to 64 44.44 DNS 44.44 22
51st Brad Jandrew Jozo Weider Men 55 to 59 44.53 DNS 44.53 19
52nd Shelley Simmons Caledon Women 45 to 49 44.8 DNS 44.8 23
53rd Sean Huycke Georgian Peaks Men 55 to 59 44.86 DNS 44.86 18
54th Kevin Donovan Caledon Men 60 to 64 44.88 DNS 44.88 21
55th Peter Daly Alpine Men 60 to 64 44.96 DNS 44.96 20
56th Jackie Muru Caledon Women Under 30 45.04 DNS 45.04 21
57th Chris Clark Craigleith Men 70 to 74 45.09 DNS 45.09 20
58th Julia Coleman Caledon Women 35 to 39 45.1 DNS 45.1 21
59th Tom Kochuta TSC/DG/MH Men 60 to 64 45.14 DNS 45.14 19
60th Derek Carroll Caledon Men 40 to 44 45.24 DNS 45.24 20
61st Ingrid Merry TSC/DG/MH Women 30 to 34 45.28 DNS 45.28 22
62nd Lisa Vivian TSC/DG/MH Women 50 to 54 45.29 DNS 45.29 21
63rd David Star Jozo Weider Men 55 to 59 45.5 DNS 45.5 17
64th Lindsay Keslick Jozo Weider Women 45 to 49 45.52 DNS 45.52 22
65th Claire Merry TSC/DG/MH Women 35 to 39 45.77 DNS 45.77 20
66th Lee Anne Underwood TSC/DG/MH Women 65 to 69 45.89 DNS 45.89 23
67th Heinz Hones Caledon Men 65 to 69 45.91 DNS 45.91 20
68th Philip Smith Caledon Men 55 to 59 DNF 45.99 45.99 16
68th Patrick Lee TSC/DG/MH Men 60 to 64 45.99 DNS 45.99 18
68th Shane Hambly Alpine Men 45 to 49 45.99 DNS 45.99 20
71st Veronika Hurnik Jozo Weider Women 55 to 59 46.0 DNS 46.0 22
72nd Michael Gagnon TSC/DG/MH Men 65 to 69 46.16 DNS 46.16 19
73rd Rob Muru Caledon Men 60 to 64 46.32 DNS 46.32 17
74th Joe Lindsay TSC/DG/MH Men 50 to 54 46.63 DNS 46.63 19
75th Sheri Ramshaw Alpine Women 60 to 64 46.92 DNS 46.92 23
76th Rich Deacon Jozo Weider Men 65 to 69 47.02 DNS 47.02 18
77th Lisa Bugler Alpine Women 55 to 59 47.05 DNS 47.05 21
78th Dave Vollmer Caledon Men 60 to 64 47.44 DNS 47.44 16
79th Sylvain Seignour TSC/DG/MH Men 50 to 54 47.99 DNS 47.99 18
80th Hannele Sundberg Jozo Weider Women 60 to 64 48.02 DNS 48.02 22
81st Linda Acton TSC/DG/MH Women 55 to 59 48.03 DNS 48.03 20
82nd Patricia Butler TSC/DG/MH Women 60 to 64 48.13 DNS 48.13 21
83rd Eleanor Merry TSC/DG/MH Women 30 to 34 48.58 DNS 48.58 21
84th Ron Perryman TSC/DG/MH Men 65 to 69 49.11 DNS 49.11 17
85th Leonard Simak Jozo Weider Men 65 to 69 49.33 DNS 49.33 16
86th Tony Petrella Alpine Men 70 to 74 49.83 DNS 49.83 19
87th Wendy Fursey Jozo Weider Women 65 to 69 50.14 DNS 50.14 22
88th Denis Neumann Caledon Men 60 to 64 50.59 DNS 50.59 15
89th Shayna Gaunt TSC/DG/MH Women 45 to 49 50.67 DNS 50.67 21
90th Elisabeth Szlendak TSC/DG/MH Women 45 to 49 52.41 DNS 52.41 20
91st Tyler Sutherland Caledon Men 35 to 39 52.46 DNS 52.46 20
92nd STEPHEN KING TSC/DG/MH Men 60 to 64 52.87 DNS 52.87 14
93rd Christy Vivian-Lihou TSC/DG/MH Women 60 to 64 53.93 DNS 53.93 20
94th Margaret Oberc TSC/DG/MH Women 65 to 69 54.23 DNS 54.23 21
95th John Sutherland Caledon Men 65 to 69 55.18 DNS 55.18 15
96th Geoff Lowe Georgian Peaks Men 85 to 89 56.42 DNS 56.42 21
97th Joanne Nijhuis Jozo Weider Women 55 to 59 56.65 DNS 56.65 19
98th Alison Minor Caledon Women Under 30 57.46 DNS 57.46 20
99th Shelley Allan Caledon Women 60 to 64 64.67 DNS 64.67 19
100th Mary Ferguson TSC/DG/MH Women 65 to 69 68.93 DNS 68.93 20
Sharon Chadwick Jozo Weider Women 65 to 69 DNF DNS DNF 0
Wally Stemberger Jozo Weider Men 60 to 64 DNF DNF DNF 0
Taylor Simms-Brown Craigleith Men 40 to 44 DNS DNS DNS 0
Tom Nicol Caledon Men 50 to 54 DNS DNS DNS 0
Benjamin Williamson Alpine Men Under 30 DNS DNS DNS 0
John Hethrington Georgian Peaks Men 85 to 89 DNS DNS DNS 0
Michael Church Jozo Weider Men 65 to 69 DNS DNS DNS 0
Michel C Giroux Jozo Weider Men 65 to 69 DNS DNS DNS 0
Ken Brown Jozo Weider Men 70 to 74 DNS DNS DNS 0
Daniel Ling Jozo Weider Men 45 to 49 DNS DNS DNS 0
Jerry Patten Craigleith Men 55 to 59 DNS DNS DNS 0
Jack Welton Georgian Peaks Men 30 to 34 DNS DNS DNS 0
Ray Hutton Caledon Men 45 to 49 DNS DNS DNS 0
Anne Mathers Craigleith Women 70 to 74 DNS DNS DNS 0
Greg Cavers Craigleith Men 50 to 54 DNS DNS DNS 0
Melanie Smith Caledon Women 50 to 54 DNS DNS DNS 0
Krista Brodhurst Jozo Weider Women 45 to 49 DNS DNS DNS 0
Jamie Coulter Craigleith Men 50 to 54 DNS DNS DNS 0

Thanks to our sponsors for their support!

Druxy's

Squire John's

Pratte International Ski Camps

Locations North Brokerage

Sutherland Insurance

Budget Propane

Dynastar Lange