Race Results

Date
Sat. January 13, 2024
Location
Caledon
Discipline
Slalom
Racers
82

Team Scores

1. Caledon
343 points
2. Alpine
305 points
3. TSC/DG/MH
212 points
4. Jozo Weider
183 points
5. Georgian Peaks
21 points
6. Craigleith
0 points

Individual Results Age Category Results

Name Team Age Category Run 1 Run 2 Best Points
1st JACK DONOVAN Caledon Men Under 30 23.86 23.48 23.48 22
2nd Benjamin Williamson Alpine Men Under 30 23.96 23.75 23.75 21
3rd Graham Ramshaw Alpine Men 30 to 34 DSQ 24.29 24.29 22
4th Tom Daly Alpine Men Under 30 25.22 26.24 25.22 20
5th William Cartar Alpine Men 30 to 34 26.03 25.74 25.74 21
6th Stephanie Lachance-Coward Alpine Women 30 to 34 26.24 DNF 26.24 22
7th Philip Smith Caledon Men 55 to 59 26.3 DNF 26.3 24
8th Kelly Shorer Caledon Men 55 to 59 26.41 26.91 26.41 23
9th David Garber Alpine Men 55 to 59 27.01 28.02 27.01 22
10th Mike Wolf Alpine Men 40 to 44 27.51 27.02 27.02 21
11th Brian Daub Alpine Men 55 to 59 27.03 27.33 27.03 21
12th Graham Smith Caledon Men 55 to 59 27.27 28.36 27.27 20
13th Bruce Simpson Caledon Men 60 to 64 27.37 DNS 27.37 26
14th Laura Coward Alpine Women 35 to 39 27.38 28.47 27.38 22
15th Greg Weeks TSC/DG/MH Men 60 to 64 27.57 27.5 27.5 25
16th Karol Slabon Alpine Men 65 to 69 27.76 27.55 27.55 23
17th Terry Hanna Jozo Weider Men 70 to 74 28.05 DSQ 28.05 22
18th Jackie Muru Caledon Women Under 30 28.16 DSQ 28.16 21
19th Howard Cairns Jozo Weider Men 65 to 69 DNF 28.65 28.65 22
20th Chris Trenton TSC/DG/MH Men 55 to 59 29.53 30.67 29.53 19
21st Ingrid Merry TSC/DG/MH Women 30 to 34 30.12 29.77 29.77 21
22nd Aaron Thompson Caledon Men 45 to 49 30.13 29.86 29.86 21
23rd Peter Daly Alpine Men 60 to 64 30.02 30.49 30.02 24
24th Amy Mausser Jozo Weider Women 35 to 39 30.16 31.19 30.16 21
25th Dave Vollmer Caledon Men 60 to 64 30.17 DSQ 30.17 23
26th Laura Libby Alpine Women 55 to 59 30.77 30.32 30.32 22
27th Robert Burek TSC/DG/MH Men 60 to 64 30.85 30.46 30.46 22
28th Eleanor Merry TSC/DG/MH Women 30 to 34 30.59 31.35 30.59 20
29th Claire Merry TSC/DG/MH Women 35 to 39 32.43 31.11 31.11 20
30th Zoran Cvetkovic Jozo Weider Men 55 to 59 31.62 32.66 31.62 18
31st Rob Muru Caledon Men 60 to 64 31.78 32.79 31.78 21
31st Melanie Templeman Caledon Women 40 to 44 31.78 32.72 31.78 21
33rd Gary Elliott Caledon Men 60 to 64 32.16 33.05 32.16 20
34th Tom Nicol Caledon Men 50 to 54 33.22 33.25 33.22 22
34th Greg Lot Caledon Men 60 to 64 33.22 33.47 33.22 19
36th Daryn Sutherland Caledon Women 45 to 49 33.52 34.17 33.52 21
37th Lisa Vivian TSC/DG/MH Women 50 to 54 33.86 DNS 33.86 21
38th Tony Petrella Alpine Men 70 to 74 34.14 35.35 34.14 21
39th Denis Neumann Caledon Men 60 to 64 34.4 34.35 34.35 18
40th Leonard Simak Jozo Weider Men 65 to 69 35.15 42.38 35.15 21
41st Sheri Ramshaw Alpine Women 60 to 64 35.26 35.46 35.26 23
42nd Michael Church Jozo Weider Men 65 to 69 36.34 36.39 36.34 20
43rd Wally Stemberger Jozo Weider Men 60 to 64 37.03 38.06 37.03 17
44th Patricia Butler TSC/DG/MH Women 60 to 64 38.53 DNS 38.53 22
45th Shelley Allan Caledon Women 60 to 64 38.58 DNS 38.58 21
46th Christy Vivian-Lihou TSC/DG/MH Women 60 to 64 38.86 DNS 38.86 20
47th Margaret Oberc TSC/DG/MH Women 65 to 69 39.21 39.56 39.21 22
48th Joanne Nijhuis Jozo Weider Women 55 to 59 41.18 DNS 41.18 21
49th Sharon Chadwick Jozo Weider Women 65 to 69 DNF 42.91 42.91 21
50th John Hethrington Georgian Peaks Men 85 to 89 45.76 DNS 45.76 21
Neal Sherman Caledon Men 50 to 54 DSQ DNS DSQ 0
Shayna Gaunt TSC/DG/MH Women 45 to 49 DNS DNS DNS 0
Dan Williams Caledon Men 50 to 54 DNS DNS DNS 0
Robert Burnes Craigleith Men 60 to 64 DNS DNS DNS 0
Meredith Owen Georgian Peaks Women 60 to 64 DNS DNS DNS 0
Kevin Donovan Caledon Men 60 to 64 DNS DNS DNS 0
Veronika Hurnik Jozo Weider Women 55 to 59 DNS DNS DNS 0
Brad Jandrew Jozo Weider Men 55 to 59 DNS DNS DNS 0
Michel C Giroux Jozo Weider Men 65 to 69 DNS DNS DNS 0
Mike Leishman Jozo Weider Men 60 to 64 DNS DNS DNS 0
Chris Sadler Georgian Peaks Men 70 to 74 DNS DNS DNS 0
Erin McGoey Georgian Peaks Women Under 30 DNS DNS DNS 0
Rich Deacon Jozo Weider Men 65 to 69 DNS DNS DNS 0
David Star Jozo Weider Men 55 to 59 DNS DNS DNS 0
Daniel Ling Jozo Weider Men 45 to 49 DNS DNS DNS 0
Bob Langmaid Jozo Weider Men 70 to 74 DNS DNS DNS 0
Grant Willson Georgian Peaks Men 70 to 74 DNS DNS DNS 0
Jerry Patten Craigleith Men 55 to 59 DNS DNS DNS 0
Dan Welton Georgian Peaks Men 60 to 64 DNS DNS DNS 0
Jack Welton Georgian Peaks Men 30 to 34 DNS DNS DNS 0
STEPHEN KING TSC/DG/MH Men 60 to 64 DNS DNS DNS 0
Ian Latimer Craigleith Men 60 to 64 DNS DNS DNS 0
Cheryl McConachie Craigleith Women 30 to 34 DNS DNS DNS 0
Carley Desjardins Caledon Women 35 to 39 DNS DNS DNS 0
David Fry TSC/DG/MH Men 55 to 59 DNS DNS DNS 0
Ray Hutton Caledon Men 45 to 49 DNS DNS DNS 0
Patrick Lee TSC/DG/MH Men 60 to 64 DNS DNS DNS 0
Jeff Sutherland Craigleith Men 65 to 69 DNS DNS DNS 0
Anne Mathers Craigleith Women 70 to 74 DNS DNS DNS 0
Greg Cavers Craigleith Men 50 to 54 DNS DNS DNS 0
Allan Hall TSC/DG/MH Men 55 to 59 DNS DNS DNS 0
Chris Fregren Craigleith Men 65 to 69 DNS DNS DNS 0

Thanks to our sponsors for their support!

Druxy's

Squire John's

Pratte International Ski Camps

Locations North Brokerage

Sutherland Insurance

Budget Propane

Dynastar Lange