Race Results

Date
Sat. February 25, 2023
Location
Craigleith
Discipline
GS
Racers
130

Team Scores

1. Craigleith
433 points
2. Georgian Peaks
396 points
3. Alpine
386 points
4. Jozo Weider
373 points
5. Caledon
369 points
6. TSC/DG/MH
369 points

Individual Results Age Category Results

Name Team Age Category Run 1 Run 2 Best Points
1st Everett Findlay Georgian Peaks Men 35 to 39 32.06 32.47 32.06 23
2nd Gordon Bruce Craigleith Men Under 30 32.1 32.58 32.1 23
3rd PATRICK FINDLAY Georgian Peaks Men 35 to 39 32.27 32.62 32.27 22
4th mike welton Craigleith Men 30 to 34 DNF 32.28 32.28 22
5th Ben Williams Craigleith Men 30 to 34 32.91 32.48 32.48 21
6th Meg Ryley Craigleith Women 35 to 39 32.57 DNS 32.57 22
7th Michael McTaggart Alpine Men 40 to 44 32.79 33.21 32.79 24
8th Yannick Pichler Georgian Peaks Men 30 to 34 33.24 DNF 33.24 20
9th Graham Ramshaw Alpine Men Under 30 DNF 33.51 33.51 22
10th Matthew Nelms Caledon Men Under 30 33.85 DNS 33.85 21
11th William Cartar Alpine Men Under 30 33.99 34.08 33.99 20
12th Mitch Yurkiw Georgian Peaks Men 35 to 39 34.15 DNS 34.15 21
13th Brian Daub Jozo Weider Men 55 to 59 34.22 34.53 34.22 27
14th Reid McGregor Caledon Men 40 to 44 34.23 34.71 34.23 23
15th Stephanie Lachance-Coward Alpine Women 30 to 34 34.31 34.7 34.31 24
16th Jeff Sutherland Craigleith Men 60 to 64 34.47 35.28 34.47 29
17th Jaime Hugessen TSC/DG/MH Men 60 to 64 34.51 34.95 34.51 28
18th Mike Wolf Jozo Weider Men 40 to 44 34.53 DNF 34.53 22
19th Dave Raymond Craigleith Men 55 to 59 34.7 35.47 34.7 26
20th Greg Cavers Craigleith Men 50 to 54 34.77 34.99 34.77 27
21st Jeremy Owen Georgian Peaks Men 35 to 39 35.07 35.3 35.07 20
22nd Richard Usher-Jones Craigleith Men 50 to 54 35.1 DNF 35.1 26
23rd Paul Montgomery Caledon Men 65 to 69 35.25 DNF 35.25 28
24th Robert Smejkal Alpine Men 50 to 54 35.38 36.41 35.38 25
25th Joseph Hill Craigleith Men Under 30 35.42 35.66 35.42 19
26th Jerry Patten Craigleith Men 55 to 59 35.48 36.2 35.48 25
27th Rob Furse Georgian Peaks Men 50 to 54 35.55 35.65 35.55 24
28th Meghan Barber Craigleith Women 30 to 34 35.56 36.3 35.56 23
29th Karol Slabon Caledon Men 65 to 69 35.6 36.42 35.6 27
30th Jason Park Alpine Men 50 to 54 35.62 36.75 35.62 23
31st Chris Shipton Craigleith Men 50 to 54 35.78 DNF 35.78 22
32nd Laura Coward Alpine Women 30 to 34 36.01 36.97 36.01 22
33rd Kelly Shorer Caledon Men 50 to 54 36.04 36.45 36.04 21
34th Andrew Cutler Georgian Peaks Men 50 to 54 36.22 36.57 36.22 20
35th Graham Smith Caledon Men 50 to 54 36.28 38.49 36.28 19
36th Glenn Blaylock Craigleith Men 65 to 69 36.47 40.05 36.47 26
37th Erin McGoey Georgian Peaks Women Under 30 36.48 37.32 36.48 23
38th James Cooper Georgian Peaks Men 40 to 44 36.56 36.69 36.56 21
38th Shane Skillen Georgian Peaks Men 40 to 44 36.56 37.28 36.56 21
40th Greg Weeks TSC/DG/MH Men 55 to 59 36.66 37.62 36.66 24
41st Dan Welton Georgian Peaks Men 60 to 64 36.69 37.78 36.69 27
41st Terry Hanna Jozo Weider Men 65 to 69 36.69 36.95 36.69 25
43rd Philip Smith Caledon Men 55 to 59 36.71 37.87 36.71 23
43rd Zack Kembar Georgian Peaks Men 50 to 54 36.71 DNS 36.71 18
45th Bruce Simpson Caledon Men 60 to 64 36.74 DNS 36.74 26
46th Chris Fregren Craigleith Men 65 to 69 36.8 37.69 36.8 24
47th Amy Mausser Jozo Weider Women 35 to 39 36.81 37.88 36.81 21
48th Jeff Norman Georgian Peaks Men 60 to 64 36.87 37.39 36.87 25
49th Julia Coleman Caledon Women 30 to 34 36.92 37.78 36.92 21
50th Rob Bruce Craigleith Men 60 to 64 36.97 DNS 36.97 24
51st David Garber Alpine Men 55 to 59 36.98 38.21 36.98 22
52nd Ian Latimer Craigleith Men 60 to 64 37.23 38.4 37.23 23
53rd Franny Champion Georgian Peaks Women Under 30 37.28 38.45 37.28 22
54th Kevin Beattie Alpine Men 60 to 64 37.3 38.48 37.3 22
55th Alana Cox Alpine Women 45 to 49 37.46 39.23 37.46 23
56th Marc Leveille Jozo Weider Men 50 to 54 37.52 38.99 37.52 17
57th Brad Brock Alpine Men 50 to 54 37.59 37.91 37.59 16
58th Robert Burnes Craigleith Men 60 to 64 37.6 38.94 37.6 21
59th Patrick Ho TSC/DG/MH Men 55 to 59 37.62 DNS 37.62 21
60th James Mathers Craigleith Men 65 to 69 37.93 38.98 37.93 23
61st Shane Hambly Alpine Men 40 to 44 37.98 DNS 37.98 19
62nd Howard Cairns Jozo Weider Men 65 to 69 38.65 39.09 38.65 22
63rd Rick Bagg TSC/DG/MH Men 70 to 74 38.69 DNS 38.69 22
64th Daniel Ling Jozo Weider Men 45 to 49 38.71 40.03 38.71 21
65th Leslie Sims Craigleith Women 55 to 59 38.83 DNS 38.83 25
66th Chris Sadler Georgian Peaks Men 70 to 74 38.85 DNS 38.85 21
67th Laura Libby Alpine Women 55 to 59 38.93 39.54 38.93 24
68th David Star Jozo Weider Men 55 to 59 39.0 39.83 39.0 20
69th Ingrid Merry TSC/DG/MH Women 30 to 34 39.26 39.69 39.26 20
70th Doug Ramshaw Alpine Men 60 to 64 DNF 39.28 39.28 20
71st Jackie Muru Caledon Women Under 30 39.31 40.16 39.31 21
72nd Sheri Ramshaw Alpine Women 60 to 64 39.32 40.36 39.32 23
73rd Alan Shaw Craigleith Men 65 to 69 39.41 41.6 39.41 21
74th Brian Holland Craigleith Men 60 to 64 39.42 40.61 39.42 19
75th Brad Jandrew Jozo Weider Men 55 to 59 39.53 39.88 39.53 19
76th Peter Coward Alpine Men 65 to 69 DNF 39.66 39.66 20
77th Michael Gagnon TSC/DG/MH Men 65 to 69 39.69 40.51 39.69 19
77th Bob Langmaid Jozo Weider Men 70 to 74 39.69 40.7 39.69 20
79th Eleanor Merry TSC/DG/MH Women 30 to 34 39.78 40.5 39.78 19
80th Tom Nicol Caledon Men 50 to 54 40.0 41.09 40.0 15
81st Patrick Lee TSC/DG/MH Men 60 to 64 40.19 42.0 40.19 18
82nd Dave Vollmer Caledon Men 60 to 64 40.21 42.52 40.21 17
83rd Heinz Hones Caledon Men 65 to 69 40.23 41.11 40.23 18
84th Meredith Owen Georgian Peaks Women 60 to 64 40.32 DNS 40.32 22
85th Rob Muru Caledon Men 60 to 64 40.38 40.95 40.38 16
86th Lisa Vivian TSC/DG/MH Women 50 to 54 40.4 41.03 40.4 21
87th Denis Neumann Caledon Men 55 to 59 40.65 42.5 40.65 18
88th Zoran Cvetkovic Jozo Weider Men 55 to 59 41.23 43.29 41.23 17
89th Ron Perryman TSC/DG/MH Men 65 to 69 41.26 DNS 41.26 17
90th Shayna Gaunt TSC/DG/MH Women 45 to 49 41.27 42.44 41.27 22
91st Lisa Bugler Alpine Women 55 to 59 41.34 42.9 41.34 23
92nd Daina Dunlop Craigleith Women 55 to 59 41.35 DNS 41.35 22
93rd Bill Ainley Caledon Men 65 to 69 41.36 DNS 41.36 16
94th Claire Merry TSC/DG/MH Women 30 to 34 41.54 42.2 41.54 18
95th Lee Anne Underwood TSC/DG/MH Women 65 to 69 41.91 DNS 41.91 22
96th Leonard Simak Jozo Weider Men 60 to 64 42.22 44.22 42.22 15
97th Denyse Houde Jozo Weider Women 75 to 79 43.09 DNS 43.09 21
98th Hannele Sundberg Jozo Weider Women 60 to 64 43.19 43.92 43.19 21
99th Kathryn Champion Georgian Peaks Women 55 to 59 43.69 DNS 43.69 21
100th Rich Deacon Jozo Weider Men 65 to 69 43.98 DNS 43.98 15
101st Veronika Hurnik Jozo Weider Women 55 to 59 43.99 44.87 43.99 20
102nd Michael Houde Jozo Weider Men 80 to 84 44.21 DNS 44.21 21
103rd Patricia Butler TSC/DG/MH Women 55 to 59 44.63 DNS 44.63 19
104th Wally Stemberger Jozo Weider Men 60 to 64 44.66 DNS 44.66 14
105th Alison Minor Caledon Women Under 30 56.19 45.61 45.61 20
106th Tony Petrella Alpine Men 65 to 69 50.86 45.69 45.69 14
107th Elisabeth Szlendak TSC/DG/MH Women 45 to 49 46.4 DNS 46.4 21
108th Sharon Chadwick Jozo Weider Women 65 to 69 47.22 DNS 47.22 21
109th Amy Stein TSC/DG/MH Women 45 to 49 47.27 DNS 47.27 20
110th Anne Mathers Craigleith Women 70 to 74 48.64 DNS 48.64 21
111th Christy Vivian-Lihou TSC/DG/MH Women 55 to 59 48.78 51.23 48.78 18
112th Joanne Nijhuis Jozo Weider Women 55 to 59 48.81 50.15 48.81 17
113th Margaret Oberc TSC/DG/MH Women 60 to 64 50.92 52.0 50.92 20
114th Geoff Lowe Georgian Peaks Men 85 to 89 51.13 DNS 51.13 22
115th Shelley Allan Caledon Women 60 to 64 52.21 58.3 52.21 19
116th Pavel Cater Jozo Weider Men 75 to 79 55.09 DNS 55.09 21
117th John Hethrington Georgian Peaks Men 85 to 89 73.63 DNS 73.63 21
Grant McDaniel Caledon Men 55 to 59 DNF DNF DNF 0
Gord Holbrook TSC/DG/MH Men 50 to 54 DNS DNS DNS 0
Jeff Parr Alpine Men 60 to 64 DNS DNS DNS 0
Allan LaChance Craigleith Men 70 to 74 DNS DNS DNS 0
STEPHEN KING TSC/DG/MH Men 60 to 64 DNS DNS DNS 0
Jeff Craig Craigleith Men 60 to 64 DNS DNS DNS 0
Dan Williams Caledon Men 50 to 54 DNS DNS DNS 0
Michael Duder Georgian Peaks Men 65 to 69 DNS DNS DNS 0
Neal Smitheman Alpine Men 70 to 74 DNS DNS DNS 0
Robert Hawtin Alpine Men 60 to 64 DNS DNS DNS 0
Eric Johnston Jozo Weider Men 40 to 44 DNS DNS DNS 0
Daryn Sutherland Caledon Women 45 to 49 DNS DNS DNS 0
Mark Laurie Alpine Men 45 to 49 DNS DNS DNS 0

Thanks to our sponsors for their support!

Druxy's

Squire John's

Pratte International Ski Camps

Locations North Brokerage

Sutherland Insurance

Budget Propane

Dynastar Lange