Race Results

Date
Sat. February 26, 2022
Location
Craigleith
Discipline
GS
Racers
123

Team Scores

1. Craigleith
433 points
2. Georgian Peaks
404 points
3. TSC/DG/MH
379 points
4. Alpine
374 points
5. Jozo Weider
321 points
6. Caledon
246 points

Individual Results Age Category Results

Name Team Age Category Run 1 Run 2 Best Points
1st Taylor Simms-Brown Craigleith Men 40 to 44 28.76 29.34 28.76 23
2nd Jordan Scherer Georgian Peaks Men Under 30 29.46 29.76 29.46 22
3rd Mike McTaggart Alpine Men 40 to 44 29.87 29.73 29.73 22
4th Meg Ryley Craigleith Women 35 to 39 30.21 30.21 30.21 22
5th Yannick Pichler Georgian Peaks Men 30 to 34 30.27 DNF 30.27 22
6th Scott McLorie Craigleith Men 45 to 49 30.4 30.42 30.4 22
7th Graham Ramshaw Alpine Men Under 30 30.68 30.53 30.53 21
8th Mackenzie Irwin Craigleith Women 30 to 34 30.71 31.18 30.71 24
9th Greg Cavers Craigleith Men 50 to 54 30.98 30.82 30.82 27
10th Stephanie Lachance-Coward Alpine Women Under 30 30.98 31.43 30.98 23
11th Rob Furse Georgian Peaks Men 50 to 54 31.64 31.13 31.13 26
12th Brian Daub Caledon Men 55 to 59 32.0 31.14 31.14 28
13th Tom Murdison Craigleith Men 35 to 39 31.21 DNS 31.21 22
14th Jeremy Owen Georgian Peaks Men 35 to 39 32.57 31.42 31.42 21
15th Laura Coward Alpine Women 30 to 34 31.43 31.61 31.43 23
16th Jeff Sutherland Craigleith Men 60 to 64 31.8 31.53 31.53 27
17th Jaime Hugessen TSC/DG/MH Men 60 to 64 32.29 31.71 31.71 26
18th Mike Wolf Caledon Men 40 to 44 32.7 31.74 31.74 21
19th Jason Park Alpine Men 50 to 54 32.51 31.77 31.77 25
20th Jon Harris Georgian Peaks Men 30 to 34 33.04 31.78 31.78 21
21st Dave Raymond Craigleith Men 55 to 59 31.85 32.33 31.85 27
22nd Allan LaChance Craigleith Men 65 to 69 32.26 32.85 32.26 29
23rd Craig Webster Georgian Peaks Men 55 to 59 32.65 DNS 32.65 26
24th Brad Brock Alpine Men 50 to 54 33.41 32.72 32.72 24
25th Jeff Norman Georgian Peaks Men 60 to 64 33.84 32.75 32.75 25
26th Ayrton Dick TSC/DG/MH Men 30 to 34 32.76 DNF 32.76 20
27th James Cooper Georgian Peaks Men 35 to 39 32.91 32.78 32.78 20
28th Tyler McBride Jozo Weider Men 40 to 44 32.79 DNS 32.79 20
29th Jerry Patten Craigleith Men 50 to 54 34.13 32.91 32.91 23
30th Chris Fregren Craigleith Men 65 to 69 33.01 33.1 33.01 28
31st Paul Montgomery Caledon Men 65 to 69 33.44 33.03 33.03 27
32nd Shannon Kessler Georgian Peaks Women Under 30 33.26 33.22 33.22 22
33rd Greg Weeks TSC/DG/MH Men 55 to 59 33.23 33.84 33.23 25
34th KATE VEER Craigleith Women 50 to 54 33.26 DNS 33.26 22
35th Terry Hanna Jozo Weider Men 65 to 69 33.28 33.93 33.28 26
36th Robert Hawtin Alpine Men 60 to 64 33.31 33.36 33.31 24
37th Ian Latimer Craigleith Men 60 to 64 33.32 34.02 33.32 23
38th Rob Bruce Craigleith Men 60 to 64 33.46 33.89 33.46 22
39th Ron Statler Craigleith Men 55 to 59 33.68 33.6 33.6 24
40th Kevin Beattie Alpine Men 60 to 64 34.79 33.74 33.74 21
41st Karol Slabon Caledon Men 60 to 64 33.78 33.99 33.78 20
42nd Michael Duder Georgian Peaks Men 65 to 69 34.01 34.63 34.01 25
42nd Franny Champion Georgian Peaks Women Under 30 34.01 34.64 34.01 21
44th Patrick Ho TSC/DG/MH Men 55 to 59 34.17 35.09 34.17 23
45th Julia Coleman Caledon Women 30 to 34 34.18 34.41 34.18 22
46th Dan Williams Caledon Men 50 to 54 34.26 36.54 34.26 22
47th Peter Coward Alpine Men 60 to 64 34.51 34.3 34.3 19
48th Marc Leveille Jozo Weider Men 50 to 54 34.37 34.46 34.37 21
48th Rick Bagg TSC/DG/MH Men 70 to 74 34.37 DNS 34.37 23
50th Clarke Smith Georgian Peaks Men 55 to 59 34.38 34.81 34.38 22
51st Rob Nogas TSC/DG/MH Men 55 to 59 34.5 34.6 34.5 21
52nd Don French Alpine Men 55 to 59 34.58 35.76 34.58 20
53rd Robert Burnes Craigleith Men 55 to 59 34.9 34.63 34.63 19
53rd Erin McGoey Georgian Peaks Women Under 30 34.63 DNS 34.63 20
53rd Glenn Blaylock Craigleith Men 65 to 69 34.63 34.72 34.63 24
56th Nick Miller Caledon Men 40 to 44 35.83 34.68 34.68 19
57th Doug Ramshaw Alpine Men 60 to 64 34.71 35.04 34.71 18
58th Jeff Craig Craigleith Men 60 to 64 35.36 35.01 35.01 17
59th Alana Cox Alpine Women 45 to 49 35.1 35.84 35.1 22
60th Howard Cairns Jozo Weider Men 65 to 69 35.94 35.24 35.24 23
61st James Mathers Craigleith Men 65 to 69 36.07 35.28 35.28 22
62nd Chris Sadler Georgian Peaks Men 70 to 74 35.38 DNS 35.38 22
63rd Grant Willson Georgian Peaks Men 65 to 69 35.42 DNS 35.42 21
64th Peter Daly Alpine Men 60 to 64 35.45 36.97 35.45 16
65th Vaylen Petrella Alpine Women 35 to 39 35.75 35.52 35.52 21
66th Daniel Ling Jozo Weider Men 45 to 49 35.72 35.53 35.53 21
67th Eleanor Merry TSC/DG/MH Women 30 to 34 36.33 35.68 35.68 21
68th Chris Trenton TSC/DG/MH Men 50 to 54 36.03 35.69 35.69 20
69th Ingrid Merry TSC/DG/MH Women 30 to 34 36.27 35.88 35.88 20
70th Michael Owen Georgian Peaks Men 65 to 69 35.99 36.09 35.99 20
71st Laurent Freidel TSC/DG/MH Men 50 to 54 36.04 36.41 36.04 19
72nd Michael Gagnon TSC/DG/MH Men 65 to 69 36.37 DNS 36.37 19
73rd Bob Langmaid Jozo Weider Men 70 to 74 36.4 36.88 36.4 21
74th Byron Darlison Craigleith Men 55 to 59 36.43 36.86 36.43 18
75th Robert Reid Alpine Men 55 to 59 36.48 DNF 36.48 17
76th Brad Jandrew Jozo Weider Men 50 to 54 37.31 36.58 36.58 18
77th Christian Piersanti TSC/DG/MH Men 65 to 69 37.13 36.73 36.73 18
78th Dave Vollmer Caledon Men 55 to 59 37.61 36.81 36.81 16
79th Alan Shaw Craigleith Men 65 to 69 36.85 37.59 36.85 17
80th Lisa Vivian TSC/DG/MH Women 50 to 54 37.1 DNS 37.1 21
81st Claire Merry TSC/DG/MH Women 30 to 34 38.87 37.6 37.6 19
82nd Meredith Owen Georgian Peaks Women 60 to 64 37.82 DNS 37.82 24
83rd Zoran Cvetkovic Jozo Weider Men 50 to 54 38.29 37.88 37.88 17
84th Tom Nicol Caledon Men 50 to 54 38.05 38.46 38.05 16
85th Ron Perryman TSC/DG/MH Men 65 to 69 38.22 38.68 38.22 16
86th Heinz Grossmann Georgian Peaks Men 80 to 84 38.31 DNS 38.31 21
87th Neal Smitheman Alpine Men 70 to 74 38.51 39.81 38.51 20
88th Tony Petrella Alpine Men 65 to 69 38.67 40.7 38.67 15
89th Sheri Ramshaw Alpine Women 60 to 64 39.87 38.81 38.81 23
90th Lee Anne Underwood TSC/DG/MH Women 65 to 69 38.89 DNS 38.89 23
91st Leslie Sims Craigleith Women 55 to 59 38.94 DNS 38.94 22
92nd Hannele Sundberg Jozo Weider Women 60 to 64 39.09 40.16 39.09 22
93rd Rob Muru Caledon Men 60 to 64 39.57 39.74 39.57 15
94th Heather Morris Georgian Peaks Women 60 to 64 39.8 DNF 39.8 21
95th Kathryn Champion Georgian Peaks Women 55 to 59 39.92 DNS 39.92 21
96th David Star Jozo Weider Men 55 to 59 40.22 40.32 40.22 15
97th Patricia Butler TSC/DG/MH Women 55 to 59 40.9 DNS 40.9 20
98th Melanie Smith Caledon Women 45 to 49 40.92 41.17 40.92 21
99th Wendy Fursey Jozo Weider Women 60 to 64 41.1 43.62 41.1 20
100th Gord Holbrook TSC/DG/MH Men 50 to 54 42.14 DSQ 42.14 15
101st Sophia Godula Caledon Women Under 30 42.21 44.22 42.21 19
102nd Michael Church Jozo Weider Men 65 to 69 42.32 43.13 42.32 14
103rd Heather Macnaughton TSC/DG/MH Women 65 to 69 42.79 DNS 42.79 22
104th Sharon Chadwick Jozo Weider Women 65 to 69 45.57 42.99 42.99 21
105th James Peacock TSC/DG/MH Men 65 to 69 43.96 DNS 43.96 13
106th Barbara Fydell Jozo Weider Women 50 to 54 46.66 DNS 46.66 20
107th Margaret Oberc TSC/DG/MH Women 60 to 64 46.72 48.81 46.72 19
108th Margrie Wallace Jozo Weider Women 65 to 69 47.2 47.62 47.2 20
109th Pavel Cater Jozo Weider Men 75 to 79 48.09 DNS 48.09 22
110th John Hethrington Georgian Peaks Men 85 to 89 79.11 DNS 79.11 21
Peter Cater Jozo Weider Men 75 to 79 DSQ DNS DSQ 0
Richard Usher-Jones Craigleith Men 50 to 54 DNS DNS DNS 0
Scott Shawyer TSC/DG/MH Men 50 to 54 DNS DNS DNS 0
Jeff Parr Alpine Men 60 to 64 DNS DNS DNS 0
Jamie Coulter Craigleith Men 50 to 54 DNS DNS DNS 0
Patrick Cairns Jozo Weider Men 30 to 34 DNS DNS DNS 0
Steve Bergen Caledon Men 55 to 59 DNS DNS DNS 0
Charles Powell Georgian Peaks Men 40 to 44 DNS DNS DNS 0
Amy Stein TSC/DG/MH Women 45 to 49 DNS DNS DNS 0
Patrick Lee TSC/DG/MH Men 60 to 64 DNS DNS DNS 0
stephanie james Alpine Women 35 to 39 DNS DNS DNS 0
Catherine Capek Alpine Women 50 to 54 DNS DNS DNS 0
Anne Mathers Craigleith Women 70 to 74 DNS DNS DNS 0

Thanks to our sponsors for their support!

Druxy's

Squire John's

Pratte International Ski Camps

Locations North Brokerage

Sutherland Insurance

Budget Propane

Dynastar Lange