Race Results

Date
Sat. January 21, 2017
Location
Jozo Weider
Discipline
GS
Racers
142

Team Scores

1. Craigleith
422 points
2. Georgian Peaks
413 points
3. Jozo Weider
399 points
4. Caledon
394 points
5. Alpine
381 points
6. Devil's Glen/Toronto Ski Club
295 points
7. Jozo Weider II
127 points

Individual Results Age Category Results

Name Team Age Category Run 1 Run 2 Best Points
1st Alec Libert Craigleith Men Under 30 28.6 DNS 28.6 26
2nd Cale Weinberg Alpine Men Under 30 DNF 28.63 28.63 25
3rd Marcus Willson Georgian Peaks Men 30 to 34 29.48 28.72 28.72 23
4th Philip Ruffolo Craigleith Men Under 30 29.21 DNS 29.21 24
5th Michael McTaggart Alpine Men 35 to 39 29.35 DNS 29.35 21
6th Keith Farnand Craigleith Men 40 to 44 29.56 DNS 29.56 22
7th Jon Kinsie Jozo Weider Men Under 30 29.94 DNS 29.94 23
8th Jeff Parr Alpine Men 55 to 59 30.44 DNS 30.44 28
9th Greg Weeks Devil's Glen/Toronto Ski Club Men 50 to 54 30.45 DNS 30.45 27
10th Brian Daub Alpine Men 50 to 54 30.48 DNS 30.48 26
11th Ben Shilletto Caledon Men Under 30 30.89 DNS 30.89 22
12th Philip Smith Caledon Men 50 to 54 30.98 DNS 30.98 25
13th Terry Hanna Jozo Weider Men 60 to 64 31.11 DNS 31.11 29
14th Jack Welton Georgian Peaks Men Under 30 31.18 DNS 31.18 21
15th John Mealey Georgian Peaks Men 45 to 49 31.22 DNS 31.22 29
16th Jeff Craig Craigleith Men 55 to 59 31.23 DNS 31.23 27
17th Taylor Theobalds Devil's Glen/Toronto Ski Club Men Under 30 31.53 DSQ 31.53 20
18th Bryce Conacher Craigleith Men 45 to 49 31.61 DNS 31.61 28
19th Mike Wellman Georgian Peaks Men 40 to 44 31.65 DNS 31.65 21
20th Greg Cavers Craigleith Men 45 to 49 DNF 31.7 31.7 27
21st Doug Good Jozo Weider Men 60 to 64 31.98 DNS 31.98 28
22nd Dan Welton Georgian Peaks Men 50 to 54 32.0 DNS 32.0 24
23rd Matt Sirek Caledon Men Under 30 32.04 DNS 32.04 19
24th Cobi Druxerman Caledon Men 30 to 34 32.16 DNS 32.16 22
25th Ian Latimer Craigleith Men 55 to 59 32.24 DNS 32.24 26
26th Paul Montgomery Caledon Men 60 to 64 32.51 DNS 32.51 27
27th Laura Coward Alpine Women Under 30 32.68 DNS 32.68 23
28th Chris Clark Craigleith Men 60 to 64 32.72 DNS 32.72 26
29th Scott Shawyer Devil's Glen/Toronto Ski Club Men 45 to 49 32.73 DSQ 32.73 26
29th James Appelbe Georgian Peaks Men 45 to 49 32.73 DNS 32.73 26
31st Tom Murdison Caledon Men 30 to 34 32.75 DNS 32.75 21
32nd Andrew Cutler Georgian Peaks Men 45 to 49 32.76 DSQ 32.76 24
33rd Peter Neumann Caledon Men 55 to 59 32.84 DNS 32.84 25
34th James Mathers Craigleith Men 60 to 64 32.86 DNS 32.86 25
35th Rich Deacon Jozo Weider II Men 60 to 64 32.87 DNS 32.87 24
36th Matt Hamilton Georgian Peaks Men 45 to 49 32.97 DNS 32.97 23
37th Michael Owen Georgian Peaks Men 60 to 64 32.99 DNS 32.99 23
38th Bruce Simpson Caledon Men 55 to 59 33.08 DNS 33.08 24
39th Kevin Beattie Alpine Men 55 to 59 33.1 DNS 33.1 23
40th Jerry Stolarz Jozo Weider Men 65 to 69 33.19 DNS 33.19 24
41st Shayna Gaunt Jozo Weider Women 40 to 44 33.2 DNS 33.2 23
42nd Kelly Shorer Caledon Men 45 to 49 33.43 DNS 33.43 22
43rd Sonja Hamilton Georgian Peaks Women 40 to 44 33.46 DNS 33.46 22
44th Chris Sadler Georgian Peaks Men 65 to 69 33.49 DNS 33.49 23
45th Bob Salter Georgian Peaks Men 55 to 59 33.56 DNS 33.56 22
46th Rob Furse Georgian Peaks Men 45 to 49 DNF 33.58 33.58 21
47th Bob Langmaid Jozo Weider Men 65 to 69 33.65 DNS 33.65 22
48th J-F Courville Craigleith Men 45 to 49 33.81 DNS 33.81 20
49th Heinz Grossmann Georgian Peaks Men 75 to 79 33.86 DNS 33.86 23
50th Paul Woodhouse Craigleith Men 60 to 64 33.87 DNS 33.87 22
51st Michael Houde Jozo Weider Men 75 to 79 34.0 DNS 34.0 22
52nd Sarah Latimer Craigleith Women Under 30 34.13 DNS 34.13 22
53rd Alana Cox Alpine Women 40 to 44 34.17 DNS 34.17 21
53rd Boyd Van Allen Georgian Peaks Men 65 to 69 34.17 DNS 34.17 21
55th Grant Willson Georgian Peaks Men 60 to 64 34.19 DNS 34.19 21
56th Rob Nogas Devil's Glen/Toronto Ski Club Men 50 to 54 34.31 DSQ 34.31 23
57th Derek Burpee Caledon Men 30 to 34 34.47 DNS 34.47 20
58th Jerry Patten Craigleith Men 45 to 49 34.57 DNS 34.57 19
59th Mary Riopelle Craigleith Women 60 to 64 34.58 DNS 34.58 23
60th Victor Bronshpitz Jozo Weider II Men 60 to 64 34.68 DNS 34.68 20
61st Michael Gagnon Devil's Glen/Toronto Ski Club Men 60 to 64 34.79 DNS 34.79 19
62nd Howard Cairns Jozo Weider Men 60 to 64 DSQ 34.91 34.91 18
63rd Susan Mealey Georgian Peaks Women 50 to 54 34.94 DNS 34.94 22
64th Kat Zoricic Craigleith Women Under 30 35.22 DNS 35.22 21
65th Melanie Smith Caledon Women 40 to 44 35.35 DNS 35.35 20
66th Mark Reidl Craigleith Men 50 to 54 35.52 DNS 35.52 22
67th Stephen Bergen Alpine Men 50 to 54 35.65 DNS 35.65 21
68th Kenneth Loucks Caledon Men 45 to 49 36.01 DNS 36.01 18
69th Tom Andersen Alpine Men 50 to 54 DNF 36.06 36.06 20
70th Wendy Fursey Jozo Weider Women 55 to 59 36.1 DNS 36.1 25
71st Nicholas Herold Jozo Weider Men Under 30 36.13 DNS 36.13 18
72nd Lisa Vivian Devil's Glen/Toronto Ski Club Women 40 to 44 36.24 DNS 36.24 19
73rd Jennifer Wellman Georgian Peaks Women 35 to 39 DNF 36.27 36.27 22
74th Gregory Wellman Jozo Weider Men 50 to 54 36.33 DNS 36.33 19
75th Denis Neumann Alpine Men 50 to 54 36.52 DNS 36.52 18
76th Brenda Webster Caledon Women 55 to 59 36.56 DNS 36.56 24
77th Meredith Owen Georgian Peaks Women 55 to 59 36.58 DNS 36.58 23
78th Steve Gailits Craigleith Men 65 to 69 36.65 DNS 36.65 20
79th Brad Jandrew Jozo Weider Men 45 to 49 36.68 DNS 36.68 17
80th Tim Shigapov Jozo Weider II Men Under 30 DNF 36.8 36.8 17
81st James Peacock Devil's Glen/Toronto Ski Club Men 60 to 64 36.81 DNS 36.81 17
82nd Jim Gear Jozo Weider Men 65 to 69 DSQ 37.16 37.16 19
83rd Peter Cater Jozo Weider Men 70 to 74 37.42 DNS 37.42 22
84th Hannele Sundberg Jozo Weider Women 55 to 59 37.45 DNS 37.45 22
85th Patrick Ho Devil's Glen/Toronto Ski Club Men 50 to 54 37.57 DNS 37.57 17
86th Francesco Fontana Caledon Men 40 to 44 37.84 DNS 37.84 20
87th Chuck Reynolds Jozo Weider II Men 60 to 64 37.87 DNS 37.87 16
88th Christian Piersanti Devil's Glen/Toronto Ski Club Men 60 to 64 37.92 DNS 37.92 15
89th Wally Stemberger Jozo Weider Men 55 to 59 38.0 DNS 38.0 21
90th Kevin Donovan Caledon Men 50 to 54 38.03 DNS 38.03 16
91st Peter Pusitz Caledon Men 75 to 79 38.17 DNS 38.17 21
92nd Stan Janicek Jozo Weider II Men 70 to 74 38.26 DNS 38.26 21
93rd Sharon Regan Caledon Women 65 to 69 38.35 DNS 38.35 22
93rd Rob Muru Caledon Men 55 to 59 38.35 DNS 38.35 20
95th Andrew Coulson Caledon Men 55 to 59 38.72 DNS 38.72 19
96th Brent Gingerich Devil's Glen/Toronto Ski Club Men 45 to 49 38.89 DNS 38.89 16
97th Laurent Freidel Devil's Glen/Toronto Ski Club Men 45 to 49 38.96 DSQ 38.96 15
98th Tom Nicol Alpine Men 45 to 49 38.99 DNS 38.99 14
99th Patricia Butler Devil's Glen/Toronto Ski Club Women 50 to 54 39.04 DNS 39.04 21
100th Daina Dunlop Craigleith Women 50 to 54 39.53 DNS 39.53 20
101st Dave Vollmer Alpine Men 50 to 54 DNF 39.71 39.71 15
102nd Margrie Wallace Jozo Weider II Women 60 to 64 39.94 DNS 39.94 22
103rd Kenneth Lackner Alpine Men 80 to 84 40.06 DNS 40.06 22
104th Margaret Oberc Devil's Glen/Toronto Ski Club Women 55 to 59 40.32 DNS 40.32 21
105th Sharon Chadwick Jozo Weider Women 60 to 64 40.33 DNS 40.33 21
106th Karol Slabon Alpine Men 55 to 59 40.4 DNS 40.4 18
107th Peter Bogaczewicz Jozo Weider II Men 55 to 59 40.44 DNF 40.44 17
108th Melanie Templeman Caledon Women 35 to 39 40.54 DNS 40.54 21
109th Michael Church Jozo Weider Men 60 to 64 40.79 DNS 40.79 14
110th Anne Mathers Craigleith Women 65 to 69 41.02 DNS 41.02 21
111th Geoff Lowe Georgian Peaks Men 75 to 79 41.29 DNS 41.29 20
111th Krystal Herrmann Alpine Women 30 to 34 41.29 DNS 41.29 21
113th Jane Willson Georgian Peaks Women 60 to 64 41.64 DNS 41.64 20
114th Michel C. Giroux Jozo Weider II Men 60 to 64 41.65 DNS 41.65 13
115th Andrew Krumins Jozo Weider Men 65 to 69 42.18 DNS 42.18 18
116th Shelley Allan Alpine Women 55 to 59 42.79 DNS 42.79 20
117th Gene Kinoshita Georgian Peaks Men 80 to 84 43.1 DNS 43.1 21
118th Barbara Fydell Jozo Weider Women 45 to 49 43.2 DNS 43.2 21
119th Eleanor Merry Devil's Glen/Toronto Ski Club Women Under 30 43.21 DSQ 43.21 20
120th Dave Senior Jozo Weider Men 55 to 59 44.11 DNS 44.11 16
121st Ervin Herold Jozo Weider II Men 55 to 59 44.56 DNS 44.56 15
122nd Amy Parker Caledon Women 60 to 64 45.07 DNS 45.07 19
123rd Katja Cater Jozo Weider Women 70 to 74 46.28 DNS 46.28 22
123rd Mary Ferguson Devil's Glen/Toronto Ski Club Women 55 to 59 46.28 DNS 46.28 19
125th Maureen Waterson Jozo Weider Women 55 to 59 49.84 DNS 49.84 18
126th Pat Rundle Alpine Women 70 to 74 50.51 DNS 50.51 21
Constanze Neumann Caledon Women Under 30 DNF DNS DNF 0
Garnet Peirson Devil's Glen/Toronto Ski Club Men 35 to 39 DNF DNS DNF 0
Paul Zemla Georgian Peaks Men 50 to 54 DNF DNS DNF 0
Graham Smith Caledon Men 45 to 49 DNF DNS DNF 0
Tony Petrella Alpine Men 60 to 64 DNS DNS DNS 0
Jeff Sutherland Craigleith Men 55 to 59 DNS DNS DNS 0
David Haughton Devil's Glen/Toronto Ski Club Men 55 to 59 DNS DNS DNS 0
Amy Stein Devil's Glen/Toronto Ski Club Women 40 to 44 DNS DNS DNS 0
Lee Anne Underwood Devil's Glen/Toronto Ski Club Women 60 to 64 DNS DNS DNS 0
Rick Lovat Georgian Peaks Men 55 to 59 DNS DNS DNS 0
Ron Perryman Devil's Glen/Toronto Ski Club Men 60 to 64 DNS DNS DNS 0
Ingrid Merry Devil's Glen/Toronto Ski Club Women Under 30 DNS DNS DNS 0
Claire Merry Devil's Glen/Toronto Ski Club Women Under 30 DNS DNS DNS 0
Thomas Bain Devil's Glen/Toronto Ski Club Men 70 to 74 DNS DNS DNS 0
Patrick Lee Devil's Glen/Toronto Ski Club Men 55 to 59 DNS DNS DNS 0
Douglas Goodall Devil's Glen/Toronto Ski Club Men 65 to 69 DNS DNS DNS 0

Thanks to our sponsors for their support!

Druxy's

Squire John's

Pratte International Ski Camps

Locations North Brokerage

Sutherland Insurance

Budget Propane

Dynastar Lange