Race Results

Date
Sat. January 25, 2020
Location
Georgian Peaks
Discipline
GS
Racers
142

Team Scores

1. Craigleith
434 points
2. Alpine
415 points
3. Georgian Peaks
412 points
4. TSC/DG/MH
378 points
5. Jozo Weider
360 points
6. Caledon
153 points

Individual Results Age Category Results

Name Team Age Category Run 1 Run 2 Best Points
1st Mike McTaggart Alpine Men 40 to 44 29.94 32.48 29.94 24
2nd david holmes Georgian Peaks Men 40 to 44 30.26 31.15 30.26 23
3rd Scott McLorie Craigleith Men 45 to 49 30.37 DNF 30.37 26
4th Ben Mason Georgian Peaks Men Under 30 30.48 DNF 30.48 25
5th brandon hune Alpine Men 45 to 49 30.62 DNF 30.62 25
6th Taylor Simms-Brown Craigleith Men 35 to 39 30.67 DNS 30.67 21
7th Jeff Sutherland Craigleith Men 60 to 64 30.79 DNS 30.79 31
8th Charlie Reese Caledon Men Under 30 DNF 30.82 30.82 24
9th Connor Willson Georgian Peaks Men Under 30 DNF 30.85 30.85 23
10th Joel Charron Craigleith Men Under 30 30.95 DNF 30.95 22
11th Clay Dolan Georgian Peaks Men 40 to 44 31.1 DNF 31.1 22
12th Greg Cavers Craigleith Men 50 to 54 31.48 DNS 31.48 27
13th Nick Hamilton Georgian Peaks Men 45 to 49 31.53 32.26 31.53 24
14th Jaime Hugessen TSC/DG/MH Men 60 to 64 31.64 33.6 31.64 30
15th Trent Winstone Craigleith Men 55 to 59 31.65 33.93 31.65 26
16th Kelly Behan Georgian Peaks Women 40 to 44 31.78 DNS 31.78 22
17th Andrew Cutler Georgian Peaks Men 50 to 54 31.81 33.25 31.81 26
18th Cale Weinberg Alpine Men 30 to 34 DNF 31.92 31.92 22
19th Allan LaChance Craigleith Men 65 to 69 32.15 DNS 32.15 25
20th Rob Furse Georgian Peaks Men 45 to 49 32.32 DNF 32.32 23
21st Zack Kembar Georgian Peaks Men 50 to 54 32.39 DNS 32.39 25
22nd Patrick Cairns Jozo Weider Men Under 30 32.4 DNS 32.4 21
23rd Richard Usher-Jones Craigleith Men 50 to 54 32.89 DNS 32.89 24
24th Laura Coward Alpine Women 30 to 34 32.9 DNF 32.9 22
24th McLean Wood Alpine Men 40 to 44 32.9 DNF 32.9 21
26th Karol Slabon Alpine Men 60 to 64 33.13 DNF 33.13 29
27th Kevin Beattie Alpine Men 60 to 64 33.49 DNF 33.49 28
28th Shannon Kessler Georgian Peaks Women Under 30 33.6 34.07 33.6 24
29th Kate Veer Craigleith Women 45 to 49 33.74 DNS 33.74 24
30th Greg Weeks TSC/DG/MH Men 55 to 59 35.07 33.84 33.84 25
30th Michael Duder Georgian Peaks Men 65 to 69 33.84 DNS 33.84 24
32nd Chris Shipton Craigleith Men 45 to 49 33.85 DNS 33.85 22
33rd Robert Hawtin Alpine Men 60 to 64 33.87 DNS 33.87 27
34th James Appelbe Georgian Peaks Men 45 to 49 33.94 DNS 33.94 21
35th Glenn Blaylock Craigleith Men 60 to 64 34.0 DNS 34.0 26
36th Clarke Smith Georgian Peaks Men 50 to 54 34.02 35.8 34.02 23
37th Doug Ramshaw Alpine Men 55 to 59 34.04 DNS 34.04 24
38th Grant McDaniel Caledon Men 55 to 59 34.74 34.07 34.07 23
39th Chris Fregren Craigleith Men 60 to 64 34.13 36.37 34.13 25
40th Jamie Coulter Craigleith Men 50 to 54 34.26 DNS 34.26 22
41st Peter Coward Alpine Men 60 to 64 34.31 35.31 34.31 24
42nd Brent Gingerich TSC/DG/MH Men 45 to 49 34.47 DNS 34.47 20
43rd Brad Jandrew Jozo Weider Men 50 to 54 34.49 DNS 34.49 21
43rd Paul Montgomery Caledon Men 65 to 69 34.49 DSQ 34.49 23
45th Mark Mihalic Georgian Peaks Men 40 to 44 34.51 DNS 34.51 20
46th Matt Hamilton Georgian Peaks Men 45 to 49 34.66 34.61 34.61 19
47th Dan Williams Alpine Men 50 to 54 34.62 DNF 34.62 20
48th Robert Reid Alpine Men 55 to 59 34.64 DNS 34.64 22
48th Mike Southwood Jozo Weider Men 50 to 54 34.64 DNS 34.64 19
50th Ken Brown Jozo Weider Men 65 to 69 34.83 DSQ 34.83 22
51st Ron Statler Craigleith Men 55 to 59 34.84 DNF 34.84 21
52nd Mike Leishman Jozo Weider Men 60 to 64 34.86 36.64 34.86 23
53rd Daniel Ling Jozo Weider Men 40 to 44 34.91 DNS 34.91 19
54th Jodi Behan Georgian Peaks Women 35 to 39 34.99 DNS 34.99 21
55th Robert Burnes Craigleith Men 55 to 59 DNF 35.14 35.14 20
55th Leslie Sims Craigleith Women 55 to 59 35.14 DNS 35.14 24
57th Alana Cox Alpine Women 40 to 44 35.27 DNS 35.27 21
58th James Mathers Craigleith Men 65 to 69 35.59 DNS 35.59 21
59th Chris Sadler Georgian Peaks Men 65 to 69 35.61 DNS 35.61 20
60th Mackenzie Irwin Craigleith Women 30 to 34 DNF 35.7 35.7 21
61st Tiana Koffler Boyman Craigleith Women 55 to 59 35.74 DNS 35.74 23
62nd Ingrid Merry TSC/DG/MH Women Under 30 36.23 36.21 36.21 23
63rd Alan Shaw Craigleith Men 60 to 64 36.48 DNS 36.48 22
64th Peter Daly Alpine Men 60 to 64 36.57 37.03 36.57 21
65th Laurent Freidel TSC/DG/MH Men 50 to 54 36.7 38.24 36.7 18
66th Peter Bogaczewicz Jozo Weider Men 60 to 64 36.87 41.57 36.87 20
67th Boyd Van Allen Georgian Peaks Men 70 to 74 36.96 DNS 36.96 22
68th Marc Leveille TSC/DG/MH Men 45 to 49 DNF 37.04 37.04 18
68th Michael Houde Jozo Weider Men 75 to 79 37.04 DNS 37.04 22
70th Linda Acton Jozo Weider Women 50 to 54 37.09 DNS 37.09 21
71st Lisa Vivian TSC/DG/MH Women 45 to 49 37.2 DNS 37.2 23
72nd Michael Gagnon TSC/DG/MH Men 60 to 64 37.22 DNS 37.22 19
72nd Deanna Laraway Caledon Women 45 to 49 37.22 39.41 37.22 22
74th Rob Bruce Craigleith Men 60 to 64 37.33 37.44 37.33 18
75th Shayna Gaunt TSC/DG/MH Women 45 to 49 37.62 DNF 37.62 21
76th David Star Caledon Men 55 to 59 37.64 41.35 37.64 19
77th Neal Smitheman Alpine Men 70 to 74 37.68 DNS 37.68 21
78th Wally Stemberger Jozo Weider Men 60 to 64 37.73 DNS 37.73 17
79th Heinz Hones Alpine Men 60 to 64 37.74 38.47 37.74 16
80th Ryan Gentile Alpine Men 30 to 34 37.85 DNS 37.85 21
81st Sheri Ramshaw Alpine Women 55 to 59 37.86 DNS 37.86 22
82nd Jackie Muru Caledon Women Under 30 37.88 38.83 37.88 22
83rd Tony Petrella Alpine Men 65 to 69 37.89 DNS 37.89 19
83rd Christian Piersanti TSC/DG/MH Men 60 to 64 37.89 DNS 37.89 15
85th Patrick Ho TSC/DG/MH Men 50 to 54 37.9 DNS 37.9 17
86th Ian Latimer Craigleith Men 55 to 59 DNF 37.91 37.91 18
87th Zoran Cvetkovic Jozo Weider Men 50 to 54 38.0 39.72 38.0 16
88th Meredith Owen Georgian Peaks Women 55 to 59 38.03 DNS 38.03 21
89th Lee Anne Underwood TSC/DG/MH Women 60 to 64 38.14 DNS 38.14 24
90th Ron Perryman TSC/DG/MH Men 60 to 64 38.22 DNF 38.22 14
91st Chris Trenton TSC/DG/MH Men 50 to 54 DNF 38.36 38.36 15
92nd Claire Merry TSC/DG/MH Women 30 to 34 38.45 39.1 38.45 20
93rd Dave Vollmer Alpine Men 55 to 59 DSQ 38.62 38.62 17
94th Melanie Nissen Georgian Peaks Women 45 to 49 38.79 DNS 38.79 20
95th Eleanor Merry TSC/DG/MH Women Under 30 DNF 38.86 38.86 21
96th Michael Church Jozo Weider Men 60 to 64 38.93 DNS 38.93 13
97th Denyse Houde Jozo Weider Women 75 to 79 39.44 DNS 39.44 22
98th James Peacock TSC/DG/MH Men 65 to 69 39.66 40.05 39.66 18
99th Brigitte Mausser Jozo Weider Women 60 to 64 39.99 DNS 39.99 23
100th Mary Riopelle Craigleith Women 60 to 64 40.05 DNS 40.05 22
101st Heinz Grossmann Georgian Peaks Men 80 to 84 40.07 DNS 40.07 22
102nd Paul Currie Alpine Men 60 to 64 DNF 40.32 40.32 12
103rd Wendy Fursey Jozo Weider Women 60 to 64 40.52 DNS 40.52 21
104th Patricia Butler TSC/DG/MH Women 55 to 59 40.9 DNS 40.9 20
105th Emily Merry TSC/DG/MH Women Under 30 41.36 43.12 41.36 20
106th D'Arcy Greer Caledon Men Under 30 DNF 41.38 41.38 20
107th Anne Mathers Craigleith Women 65 to 69 41.79 DNS 41.79 22
108th Dave Senior Jozo Weider Men 60 to 64 42.31 DNS 42.31 11
109th Margrie Wallace Jozo Weider Women 65 to 69 42.68 DNS 42.68 21
110th Geoff Lowe Georgian Peaks Men 80 to 84 43.61 DNS 43.61 21
111th Ian Ferguson TSC/DG/MH Men 80 to 84 DNF 44.35 44.35 20
112th Amy Stein TSC/DG/MH Women 45 to 49 44.38 DNS 44.38 19
113th Sharon Chadwick Jozo Weider Women 60 to 64 44.93 DNS 44.93 20
114th Margaret Oberc TSC/DG/MH Women 60 to 64 44.99 46.46 44.99 19
115th Mary Ferguson TSC/DG/MH Women 60 to 64 45.26 DNS 45.26 18
116th Maureen Waterson Jozo Weider Women 55 to 59 49.09 DNS 49.09 19
117th john kelly Georgian Peaks Men 75 to 79 49.99 DNS 49.99 21
118th Patricia. (Pat) Rundle Alpine Women 75 to 79 59.07 DNS 59.07 21
Jeff Parr Alpine Men 55 to 59 DNF DNS DNF 0
Scott Shawyer TSC/DG/MH Men 45 to 49 DNF DNS DNF 0
Justin Skof Jozo Weider Men Under 30 DNF DNS DNF 0
Adam Shaw Georgian Peaks Men 45 to 49 DSQ DNF DNF 0
Matthew Boughner Caledon Men Under 30 DNF DNF DNF 0
Gabrielle Loucks Caledon Women Under 30 DNF DNS DNF 0
Lisa DeGeer Alpine Women Under 30 DSQ DNS DSQ 0
Terry Piersanti TSC/DG/MH Women 65 to 69 DNS DNS DNS 0
Andrew Coulson Caledon Men 55 to 59 DNS DNS DNS 0
Paul Simmelsgaard-Brown TSC/DG/MH Men 35 to 39 DNS DNS DNS 0
Peter Pusitz Caledon Men 75 to 79 DNS DNS DNS 0
Melanie Smith Caledon Women 45 to 49 DNS DNS DNS 0
Jeff Craig Craigleith Men 60 to 64 DNS DNS DNS 0
Jesse Henkenhaf Caledon Men 40 to 44 DNS DNS DNS 0
Bruce Simpson Caledon Men 55 to 59 DNS DNS DNS 0
Bob Langmaid Jozo Weider Men 65 to 69 DNS DNS DNS 0
Denis Neumann Alpine Men 55 to 59 DNS DNS DNS 0
Michel C. Giroux Jozo Weider Men 60 to 64 DNS DNS DNS 0
Jerry Stolarz Jozo Weider Men 70 to 74 DNS DNS DNS 0
Jerry Patten Craigleith Men 50 to 54 DNS DNS DNS 0
Shane Hambly Alpine Men 40 to 44 DNS DNS DNS 0
Michael Owen Georgian Peaks Men 60 to 64 DNS DNS DNS 0
John Hethrington Georgian Peaks Men 80 to 84 DNS DNS DNS 0
Channing Huang Caledon Men 45 to 49 DNS DNS DNS 0

Thanks to our sponsors for their support!

Druxy's

Squire John's

Pratte International Ski Camps

Locations North Brokerage

Sutherland Insurance

Budget Propane

Dynastar Lange