Race Results

Date
Sat. January 11, 2020
Location
Alpine
Discipline
GS
Racers
130

Team Scores

1. Alpine
403 points
2. Craigleith
395 points
3. Georgian Peaks
390 points
4. Jozo Weider
366 points
5. TSC/DG/MH
223 points
6. Caledon
169 points

Individual Results Age Category Results

Name Team Age Category Run 1 Run 2 Best Points
1st Charlie Reese Caledon Men Under 30 34.91 35.0 34.91 23
2nd Jarett Pichler Georgian Peaks Men Under 30 34.97 35.7 34.97 22
3rd Nick Balan Alpine Men Under 30 36.77 35.34 35.34 21
4th Clay Dolan Georgian Peaks Men 40 to 44 35.48 DNS 35.48 23
5th Cale Weinberg Alpine Men 30 to 34 35.69 36.23 35.69 22
6th Jeff Sutherland Craigleith Men 60 to 64 37.04 DNS 37.04 29
7th Graham Ramshaw Alpine Men Under 30 37.08 DNS 37.08 20
8th Yannick Pichler Georgian Peaks Men Under 30 37.48 37.2 37.2 19
9th Jesse Henkenhaf Caledon Men 40 to 44 DNS 37.45 37.45 22
10th Greg Weeks TSC/DG/MH Men 55 to 59 37.46 38.13 37.46 28
11th Trent Winstone Craigleith Men 55 to 59 37.48 DNS 37.48 27
12th Stephanie Lachance-Coward Alpine Women Under 30 DNS 37.67 37.67 23
13th Laura Coward Alpine Women 30 to 34 DNS 38.03 38.03 22
14th Robert Burnes Craigleith Men 55 to 59 38.46 DNS 38.46 26
15th James Appelbe Georgian Peaks Men 45 to 49 38.57 DNS 38.57 22
16th Dan Welton Georgian Peaks Men 55 to 59 39.12 38.6 38.6 25
17th Ian Latimer Craigleith Men 55 to 59 38.67 DNS 38.67 24
18th Jeff Parr Alpine Men 55 to 59 41.99 38.72 38.72 23
19th Robert Hawtin Alpine Men 60 to 64 38.82 DNS 38.82 28
20th Mark Mihalic Georgian Peaks Men 40 to 44 38.91 39.37 38.91 21
21st Alana Cox Alpine Women 40 to 44 39.46 40.59 39.46 21
22nd Peter Coward Alpine Men 60 to 64 39.54 DNS 39.54 27
23rd Lisa DeGeer Alpine Women Under 30 39.56 DNS 39.56 22
23rd Kate Veer Craigleith Women 45 to 49 39.56 DNS 39.56 22
25th Kelly Shorer Caledon Men 50 to 54 40.21 39.77 39.77 27
26th Bruce Simpson Caledon Men 55 to 59 39.85 DNS 39.85 22
27th Jerry Patten Craigleith Men 50 to 54 39.88 DNS 39.88 26
28th Michael Duder Georgian Peaks Men 65 to 69 39.93 DNS 39.93 24
28th Ron Statler Craigleith Men 55 to 59 39.93 DNS 39.93 21
30th Grant McDaniel Caledon Men 55 to 59 39.95 DNS 39.95 20
31st Doug Ramshaw Alpine Men 55 to 59 40.27 DNS 40.27 19
32nd Daniel Ling Jozo Weider Men 40 to 44 40.32 40.77 40.32 20
33rd Peter Daly Alpine Men 60 to 64 40.5 DNS 40.5 26
34th Mackenzie Irwin Craigleith Women 30 to 34 40.55 DNS 40.55 21
35th Alan Shaw Craigleith Men 60 to 64 40.61 DNS 40.61 25
36th Bob Langmaid Jozo Weider Men 65 to 69 40.74 DNS 40.74 23
37th John Lawler Georgian Peaks Men 55 to 59 40.81 41.81 40.81 18
38th Patrick Ho TSC/DG/MH Men 50 to 54 40.93 DNS 40.93 25
39th Leslie Sims Craigleith Women 55 to 59 40.98 DNS 40.98 23
40th Robert Reid Alpine Men 55 to 59 41.08 DNS 41.08 17
41st Jackie Muru Caledon Women Under 30 41.27 41.75 41.27 21
42nd Bryce Conacher Craigleith Men 50 to 54 41.28 DNS 41.28 24
43rd James Mathers Craigleith Men 65 to 69 41.32 DNS 41.32 22
43rd Zack Kembar Georgian Peaks Men 50 to 54 42.8 41.32 41.32 23
45th Darryl Hughes Jozo Weider Men 45 to 49 41.39 DNS 41.39 21
46th Eleanor Merry TSC/DG/MH Women Under 30 41.44 DNS 41.44 20
47th Richard Usher-Jones Craigleith Men 50 to 54 41.53 DNS 41.53 22
48th Brad Jandrew Jozo Weider Men 50 to 54 41.63 DNS 41.63 21
49th Mike Southwood Jozo Weider Men 50 to 54 41.65 DNS 41.65 20
50th Doug Good Jozo Weider Men 60 to 64 DNS 41.67 41.67 24
51st Ken Brown Jozo Weider Men 65 to 69 41.68 DNS 41.68 21
52nd Michael Owen Georgian Peaks Men 60 to 64 41.69 DNS 41.69 23
53rd Kenneth Loucks Caledon Men 50 to 54 41.8 41.92 41.8 19
54th Jamie Coulter Craigleith Men 50 to 54 41.81 DNS 41.81 18
55th Howard Cairns Jozo Weider Men 60 to 64 41.98 DNS 41.98 22
55th Chris Fregren Craigleith Men 60 to 64 41.98 DNS 41.98 22
57th Laurent Freidel TSC/DG/MH Men 50 to 54 42.41 42.01 42.01 17
58th Michael Houde Jozo Weider Men 75 to 79 42.37 DNS 42.37 22
59th Neal Smitheman Alpine Men 70 to 74 42.39 DNS 42.39 22
60th Ryan Gentile Alpine Men 30 to 34 42.65 DNS 42.65 21
61st Denis Neumann Alpine Men 55 to 59 42.78 45.02 42.78 16
62nd Wally Stemberger Jozo Weider Men 60 to 64 42.81 DNS 42.81 20
63rd Dave Vollmer Alpine Men 55 to 59 46.42 42.83 42.83 15
63rd Mike Leishman Jozo Weider Men 60 to 64 42.83 DNS 42.83 19
65th Tony Petrella Alpine Men 65 to 69 43.01 DNS 43.01 20
66th Jodi Behan Georgian Peaks Women 35 to 39 43.81 43.08 43.08 21
67th Dave Senior Jozo Weider Men 60 to 64 43.1 DNS 43.1 18
68th Mary Riopelle Craigleith Women 60 to 64 43.36 DNS 43.36 23
69th Boyd Van Allen Georgian Peaks Men 70 to 74 43.41 DNS 43.41 21
70th Zoran Cvetkovic Jozo Weider Men 50 to 54 44.19 43.56 43.56 16
71st Tom Nicol Alpine Men 45 to 49 44.11 43.67 43.67 20
72nd Sheri Ramshaw Alpine Women 55 to 59 44.25 DNS 44.25 22
73rd Heinz Hones Alpine Men 60 to 64 DNS 44.31 44.31 17
74th Claire Merry TSC/DG/MH Women 30 to 34 44.35 DNS 44.35 20
75th Linda Acton Jozo Weider Women 50 to 54 44.47 DNS 44.47 21
76th Peter Bogaczewicz Jozo Weider Men 60 to 64 44.86 44.68 44.68 16
77th Rob Muru Caledon Men 60 to 64 44.72 DNS 44.72 15
78th Meredith Owen Georgian Peaks Women 55 to 59 45.1 DNS 45.1 21
79th Heather Morris Georgian Peaks Women 60 to 64 45.58 DNS 45.58 22
80th Heinz Grossmann Georgian Peaks Men 80 to 84 45.91 DNS 45.91 23
81st Brigitte Mausser Jozo Weider Women 60 to 64 45.98 DNS 45.98 21
82nd Stan Janicek Alpine Men 75 to 79 46.36 DNS 46.36 21
83rd James Peacock TSC/DG/MH Men 65 to 69 46.4 46.38 46.38 19
84th Emily Merry TSC/DG/MH Women Under 30 46.42 DNS 46.42 19
85th Julie Appelbe Georgian Peaks Women 45 to 49 46.8 DNS 46.8 21
86th David Dunphy TSC/DG/MH Men 60 to 64 46.89 47.67 46.89 14
87th Patricia Butler TSC/DG/MH Women 55 to 59 47.09 DNS 47.09 20
88th Margrie Wallace Jozo Weider Women 65 to 69 50.71 49.43 49.43 22
89th George Hayhurst Craigleith Men 75 to 79 49.62 DNS 49.62 20
90th Heather Macnaughton TSC/DG/MH Women 65 to 69 50.4 50.75 50.4 21
91st Kenneth Lackner Alpine Men 80 to 84 50.78 DNS 50.78 22
92nd Margaret Oberc TSC/DG/MH Women 60 to 64 52.18 50.99 50.99 20
93rd Sharon Chadwick Jozo Weider Women 60 to 64 51.5 DNS 51.5 19
94th Geoff Lowe Georgian Peaks Men 80 to 84 51.61 DNS 51.61 21
95th John Hethrington Georgian Peaks Men 80 to 84 69.18 DNS 69.18 20
Scott Shawyer TSC/DG/MH Men 45 to 49 DNS DNS DNS 0
Rick Bagg TSC/DG/MH Men 65 to 69 DNS DNS DNS 0
Lisa Vivian TSC/DG/MH Women 45 to 49 DNS DNS DNS 0
Chris Sadler Georgian Peaks Men 65 to 69 DNS DNS DNS 0
Thomas Bain TSC/DG/MH Men 75 to 79 DNS DNS DNS 0
Andrew Coulson Caledon Men 55 to 59 DNS DNS DNS 0
James Parker Caledon Men 45 to 49 DNS DNS DNS 0
Paul Simmelsgaard-Brown TSC/DG/MH Men 35 to 39 DNS DNS DNS 0
Peter Pusitz Caledon Men 75 to 79 DNS DNS DNS 0
Melanie Smith Caledon Women 45 to 49 DNS DNS DNS 0
Jessica Wortzman Alpine Women 30 to 34 DNS DNS DNS 0
Jeff Craig Craigleith Men 60 to 64 DNS DNS DNS 0
D'Arcy Greer Caledon Men Under 30 DNS DNS DNS 0
Mark Reidl Craigleith Men 55 to 59 DNS DNS DNS 0
Patrick Cairns Jozo Weider Men Under 30 DNS DNS DNS 0
Peter Cater Jozo Weider Men 75 to 79 DNS DNS DNS 0
Jerry Stolarz Jozo Weider Men 70 to 74 DNS DNS DNS 0
Grant Willson Georgian Peaks Men 65 to 69 DNS DNS DNS 0
Brent Gingerich TSC/DG/MH Men 45 to 49 DNS DNS DNS 0
Byron Darlison Craigleith Men 55 to 59 DNS DNS DNS 0
Kevin Donovan Caledon Men 55 to 59 DNS DNS DNS 0
ross kappele Craigleith Men 55 to 59 DNS DNS DNS 0
Rob Furse Georgian Peaks Men 45 to 49 DNS DNS DNS 0
Dave Raymond Craigleith Men 50 to 54 DNS DNS DNS 0
Duff Isberg Craigleith Men Under 30 DNS DNS DNS 0
Chris Clark Craigleith Men 65 to 69 DNS DNS DNS 0
Vaylen Petrella Alpine Women 35 to 39 DNS DNS DNS 0
stephanie james Alpine Women 35 to 39 DNS DNS DNS 0
Matthew Boughner Caledon Men Under 30 DNS DNS DNS 0
Paul Zemla Georgian Peaks Men 55 to 59 DNS DNS DNS 0
Scott McLorie Craigleith Men 45 to 49 DNS DNS DNS 0
Ian Ferguson TSC/DG/MH Men 80 to 84 DNS DNS DNS 0
Deanna Laraway Caledon Women 45 to 49 DNS DNS DNS 0
Nick Hamilton Georgian Peaks Men 45 to 49 DNS DNS DNS 0
Trevor Jackson Craigleith Men 30 to 34 DNS DNS DNS 0

Thanks to our sponsors for their support!

Druxy's

Squire John's

Pratte International Ski Camps

Locations North Brokerage

Sutherland Insurance

Budget Propane

Dynastar Lange