Race Results

Date
Sat. February 2, 2019
Location
Jozo Weider
Discipline
GS
Racers
130

Team Scores

1. Craigleith
420 points
2. Georgian Peaks
404 points
3. TSC/DG/MH
394 points
4. Alpine
371 points
5. Jozo Weider
364 points
6. Caledon
357 points

Age Category Results Individual Results

Women 70 to 74

Name Team Run 1 Run 2 Best Points
Denyse Houde Jozo Weider 35.77 DNS 35.77 22
Pat Rundle Alpine 46.92 DNS 46.92 21

Men 80 to 84

Name Team Run 1 Run 2 Best Points
Geoff Lowe Georgian Peaks 42.32 DNS 42.32 22
Kenneth Lackner Alpine 43.41 DNS 43.41 21

Women 65 to 69

Name Team Run 1 Run 2 Best Points
Anne Mathers Craigleith 38.68 DNS 38.68 22
Jane Willson Georgian Peaks 44.95 DNS 44.95 21

Women 60 to 64

Name Team Run 1 Run 2 Best Points
Mary Riopelle Craigleith 34.78 DNS 34.78 25
Wendy Fursey Jozo Weider 35.22 DNS 35.22 24
Heather Morris Georgian Peaks 36.22 DNF 36.22 23
Lee Anne Underwood TSC/DG/MH 36.55 36.43 36.43 22
Brenda Webster Caledon 38.73 37.01 37.01 21
Brigitte Mausser Jozo Weider 39.1 41.53 39.1 20
Margrie Wallace Jozo Weider 39.52 40.98 39.52 19
Margaret Oberc TSC/DG/MH 41.83 40.73 40.73 18
Mary Ferguson TSC/DG/MH 44.23 47.16 44.23 17

Men 75 to 79

Name Team Run 1 Run 2 Best Points
Michael Houde Jozo Weider 33.85 DNS 33.85 23
Heinz Grossmann Georgian Peaks DSQ 36.89 36.89 22
Peter Cater Jozo Weider 41.17 DNS 41.17 21
Pavel Cater Jozo Weider 42.68 DNS 42.68 20
Peter Pusitz Caledon 43.48 DNS 43.48 19

Men 70 to 74

Name Team Run 1 Run 2 Best Points
Jerry Stolarz Jozo Weider 32.62 DNS 32.62 22
Stan Janicek Alpine 38.02 DNS 38.02 21
Andrew Krumins Jozo Weider DNS DNS DNS 0

Women 55 to 59

Name Team Run 1 Run 2 Best Points
Meredith Owen Georgian Peaks 35.24 37.99 35.24 22
Patricia Butler TSC/DG/MH 36.61 36.87 36.61 21

Women 50 to 54

Name Team Run 1 Run 2 Best Points
Natalia Jorgensen Georgian Peaks 38.84 DNS 38.84 21
Beverley Fox Alpine DNS DNS DNS 0

Men 65 to 69

Name Team Run 1 Run 2 Best Points
Terry Hanna Jozo Weider 30.51 31.17 30.51 24
Chris Sadler Georgian Peaks 32.65 DNS 32.65 23
Grant Willson Georgian Peaks 33.89 DNS 33.89 22
James Peacock TSC/DG/MH 37.63 35.32 35.32 21
Tony Petrella Alpine 36.1 37.1 36.1 20
Chuck Reynolds Jozo Weider 37.88 37.39 37.39 19
Murray Sarafinchin Craigleith 41.22 DNS 41.22 18

Men 60 to 64

Name Team Run 1 Run 2 Best Points
Jeff Sutherland Craigleith 29.96 29.38 29.38 28
Karol Slabon Alpine 31.91 31.7 31.7 27
James Mathers Craigleith 32.23 DNS 32.23 26
Peter Coward Alpine 32.54 32.46 32.46 25
Paul Montgomery Caledon 32.52 32.77 32.52 24
Chris Fregren Craigleith 32.61 33.08 32.61 23
Robert Hawtin Alpine 33.43 32.81 32.81 22
Howard Cairns Jozo Weider DNF 33.42 33.42 21
Michael Gagnon TSC/DG/MH 33.63 DNS 33.63 20
Michael Owen Georgian Peaks 34.15 33.79 33.79 19
Christian Piersanti TSC/DG/MH 34.66 35.63 34.66 18
Ron Perryman TSC/DG/MH 34.92 35.46 34.92 17
William Ainley Caledon 35.88 DNS 35.88 16
Michael Church Jozo Weider 36.4 36.47 36.4 15
Dave Senior Jozo Weider 37.12 DNS 37.12 14
Michel C. Giroux Jozo Weider DNS DNS DNS 0

Women 45 to 49

Name Team Run 1 Run 2 Best Points
Kate Veer Craigleith 33.51 DNS 33.51 23
Lisa Harvey Georgian Peaks 35.22 DNS 35.22 22
Deanna Laraway Caledon 37.24 36.32 36.32 21
Lisa Vivian TSC/DG/MH 37.15 DNS 37.15 20

Women 40 to 44

Name Team Run 1 Run 2 Best Points
Alana Cox Alpine 33.73 32.43 32.43 23
Shayna Gaunt TSC/DG/MH 35.98 36.36 35.98 22
Amy Stein TSC/DG/MH 42.46 41.15 41.15 21
Mariia Aleksandrova Jozo Weider 46.21 48.4 46.21 20

Men 55 to 59

Name Team Run 1 Run 2 Best Points
Jeff Parr Alpine 29.15 29.55 29.15 31
Greg Weeks TSC/DG/MH 30.68 30.27 30.27 30
Jaime Hugessen TSC/DG/MH 30.6 32.34 30.6 29
John Lawler Georgian Peaks 30.95 31.84 30.95 28
Dan Welton Georgian Peaks 31.64 31.37 31.37 27
Bruce Simpson Caledon 31.52 DNS 31.52 26
Jeff Craig Craigleith 31.84 DNS 31.84 25
Robert Reid Alpine 33.64 32.01 32.01 24
Rob Burnes Craigleith 32.31 DNS 32.31 23
Peter Neumann Caledon 32.46 DNS 32.46 22
Stephen Sherk Georgian Peaks 32.77 DNS 32.77 21
Bob Salter Georgian Peaks 33.09 33.52 33.09 20
Andrew Coulson Caledon 37.47 34.2 34.2 19
Dave Vollmer Alpine 35.17 35.56 35.17 18
Patrick Lee TSC/DG/MH 35.3 36.54 35.3 17
Wally Stemberger Jozo Weider 35.36 37.37 35.36 16
Denis Neumann Alpine 35.53 37.6 35.53 15
Rob Muru Caledon 35.63 35.61 35.61 14
Stephen Bergen Alpine 36.93 36.32 36.32 13
Peter Bogaczewicz Jozo Weider 40.06 37.52 37.52 12
geoff booth Caledon DNS DNS DNS 0

Men 50 to 54

Name Team Run 1 Run 2 Best Points
Graham Smith Caledon 31.18 DNS 31.18 26
Jerry Patten Craigleith 31.74 31.64 31.64 25
Patrick Ho TSC/DG/MH 31.89 DNS 31.89 24
Philip Smith Caledon 32.54 DNF 32.54 23
Laurent Freidel TSC/DG/MH 33.39 33.95 33.39 22
Brad Jandrew Jozo Weider 35.45 34.7 34.7 21
Mike Southwood Jozo Weider 34.81 35.33 34.81 20
Kenneth Loucks Caledon 36.01 35.16 35.16 19
David Star Caledon 37.14 36.89 36.89 18
Gregory Wellman Jozo Weider 39.39 38.63 38.63 17
Kelly Shorer Caledon DNS DNS DNS 0

Women 30 to 34

Name Team Run 1 Run 2 Best Points
Laura Coward Alpine 31.85 30.65 30.65 22
Claire Merry TSC/DG/MH 37.04 37.27 37.04 21

Women Under 30

Name Team Run 1 Run 2 Best Points
Madison Sain Georgian Peaks 30.53 30.66 30.53 24
Samantha Higgins Craigleith 32.48 31.62 31.62 23
Darcy Smith TSC/DG/MH 31.97 32.31 31.97 22
Ingrid Merry TSC/DG/MH 33.25 33.54 33.25 21
Paige Sain Georgian Peaks 34.11 33.53 33.53 20
Riley Booth Caledon 34.47 35.29 34.47 19
Emily Merry TSC/DG/MH 37.04 37.23 37.04 18
Erin Carlisle TSC/DG/MH DNS DNS DNS 0
Constanze Neumann Caledon DNS DNS DNS 0
Eleanor Merry TSC/DG/MH DNS DNS DNS 0

Men 45 to 49

Name Team Run 1 Run 2 Best Points
Greg Cavers Craigleith 29.13 29.16 29.13 25
Scott Shawyer TSC/DG/MH 30.02 29.73 29.73 24
Richard Usher-Jones Craigleith 30.07 DNS 30.07 23
Jason Park Alpine 31.25 30.28 30.28 22
Jamie Coulter Craigleith 32.85 DNS 32.85 21
Kelly Smith Jozo Weider 35.66 33.12 33.12 20
Dan Williams Alpine 34.92 34.18 34.18 19
Tom Nicol Alpine 34.71 35.38 34.71 18
Darren Gottlieb Alpine DNF DNS DNF 0

Men 40 to 44

Name Team Run 1 Run 2 Best Points
Clay Dolan Georgian Peaks 29.29 28.16 28.16 23
Scott McLorie Craigleith 29.94 29.06 29.06 22
Shane Skillen Georgian Peaks 31.25 DNS 31.25 21
Kevin Duffy Georgian Peaks 32.78 DNS 32.78 20

Men 35 to 39

Name Team Run 1 Run 2 Best Points
Taylor Simms-Brown Craigleith DNS DNS DNS 0

Men 30 to 34

Name Team Run 1 Run 2 Best Points
Nick Parr Alpine 28.01 28.13 28.01 22
Cobi Druxerman Caledon 32.01 31.51 31.51 21
Paul Simmelsgaard-Brown Caledon DNS DNS DNS 0
Cale Weinberg Alpine DNS DNS DNS 0

Men Under 30

Name Team Run 1 Run 2 Best Points
Charlie Reese Caledon 27.61 DNF 27.61 25
Philip Ruffolo Craigleith 27.65 DSQ 27.65 24
Duff Isberg Craigleith 28.52 DNS 28.52 23
Jack Welton Georgian Peaks 29.11 28.91 28.91 22
Steve Kurtz Craigleith 29.5 DSQ 29.5 21
Ben Shilletto Caledon DNF 29.6 29.6 20
Richard Lovat Georgian Peaks 29.8 DNS 29.8 19
D'Arcy Greer Caledon 29.97 33.51 29.97 18
Marshall Sherk Georgian Peaks DNS DNS DNS 0
Fraser Turner TSC/DG/MH DNS DNS DNS 0

Thanks to our sponsors for their support!

Druxy's

Squire John's

Pratte International Ski Camps

Locations North Brokerage

Sutherland Insurance

Budget Propane

Dynastar Lange